The Office of the County Clerk (OCC) is continuing to provide older ordinances on the website as time permits. If an ordinance is not listed, please contact OCC.
5200 - 5299 | 5300 - 5399 | 5400 - 5499 | 5500 - 5599
4771 - 4799 | 4800 - 4899 | 4900 - 4999 | 5000 - 5099 | 5100 - 5199
4000 - 4099 | 4100 - 4199 | 4200 - 4299 | 4300 - 4399 | 4400 - 4470
3900 - 3999 | 3800 - 3899 | 3700 - 3799 | 3600 - 3699 | 3500 - 3599
3400 - 3499 | 3300 - 3399 | 3200 - 3299 | 3100 - 3199 | 3000 - 3099
2900 - 2999 | 2800 - 2899 | 2700 - 2799 | 2600 - 2699 | 2500 - 2599
2400 - 2499 | 2300 - 2399 | 2200 - 2299 | 2100 - 2199 | 2000 - 2099
1900 - 1999 | 1800 - 1899 | 1700 - 1799 | 1600 - 1699 | 1500 - 1599
1400 - 1499 | 1300 - 1399 | 1200 - 1299 | 1100 - 1199 | 1000 - 1099
0900 - 0999 | 0800 - 0899 | 0700 - 0799 | 0600 - 0699 | 0500 - 0599
0400 - 0499 | 0300 - 0399 | 0200 - 0299 | 0100 - 0199 | 0001 - 0099
**Ordinance Nos. 4471 - 4770 Reserved**
413.300 – | 413.200 – 413.299 | 413.100 – 413.199 | 413.000 – 413.099