- Home
- Government
- Finance
- Purchasing Division
- Current Awards
Current Awards
2023
- Jan. 2023
- Feb. 2023
- March 2023
- April 2023
- May 2023
- June 2023
- July 2023
- Aug. 2023
- Sept. 2023
- Oct. 2023
- Nov. 2023
Date | Bid No. | Contract No. | Description | Amount | Award Info. |
---|---|---|---|---|---|
1/25/2023 | Job No. SPO 02-45 | C7800 | Custodial & Grounds Maintenance Services for the Wailuku Station & Forensic Facility, Dept. of Police | $134,402.00 | Ka Lima O Maui, Ltd. |
1/25/2023 | IFB No. 22-23/P-96 | C7783 | Provide Custodial & Grounds Maintenance Services for the Kihei Police Station, Dept. of Police | $87,423.00 | Alex Balcita dba El Pinoy Matador Services |
1/25/2023 | IFB No. 22-23/P-86 | C7772 | Furnishing and Delivery of One (1) Electric Zero Turn Mower, Dept. of Parks and Recreation | $33,579.02 | Ariens Company |
1/25/2023 | IFB No. 22-23/P-63 | C7765 | Furnishing and Delivery of One (1) New Unmarked 4x4 4-Door Special Service Vehicle (SUV), Dept. of Police | $75,747.00 | Rainbow Chevrolet, Inc. dba Cutter Chevrolet |
1/24/2023 | IFB No. 22-23/P-85 | C7813 | Furnishing and Delivery of One (1) Overseeder, Dept. of Parks and Recreation | $45,750.00 | Sports Turf Services |
1/13/2023 | QBS No. Q-PW-23-07 | C7802 | Piilani Highway Pavement Reconstruction (MP34.8 to 35.8), Dept. of Public Works | $284,200.70 | R.T. Tanaka Engineers, Inc. |
1/13/2023 | IFB No. 22-23/P-30 | C7826 | Furnishing of Aggregate Materials for Use with Type 2 Slurry Seal, Dept. of Public Works | $165,000.00 | Walker-Moody Pavement Products & Equipment, Limited |
1/13/2023 | IFB No. 22-23/P-29 | C7825 | Furnishing of Asphalt Emulsion, Dept. of Public Works | $220,000.00 | Walker-Moody Pavement Products & Equipment, Limited |
1/13/2023 | IFB No. 22-23/P-23 | C7779 | Furnishing & Delivery of One (1) 19,500lb GVWR 4x4 Crew Cab Truck and Chassis with Platform Body and Lift, Dept. of Public Works | $122,779.01 | Gill Island Motors, Inc. dba Windward Ford of Hawaii |
1/13/2023 | RFP No. 21-22/P-138 | C7847 | Wailuku Town Clean & Safe Program, Dept. of Management | $197,726.00 | Lokahi Pacific |
1/12/2023 | IFB No. 22-23/P-92 | C7795 | Latent Fingerprint Backlog Reduction Services Project, Dept. of Police | $62,000.00 | Ron Smith & Associates, Inc. |
1/12/2023 | QBS No. Q-PW-23-08 | C7788 | Highways Division Countywide Facilities Large Capacity Cesspool Assessment, Closure and Septic System Design Services, Dept. of Public Works | $30,000.00 | Fukumoto Engineering, Inc. |
1/12/2023 | IFB No. 22-23/P-17 | C7784 | One (1) 6-Ton Asphalt Hot Box Trailer for the Department of Public Works - Highways Division, Dept. of Public Works | $101,542.00 | Walker Moody Pavement Products and Equipment dba Sealmaster Hawaii |
1/10/2023 | Sole Source No. 22-69 | WC1200 | Duplicate Replacement for Xylem Goulds Vertical Pump for Napili A Well, Dept. of Water Supply | $59,899.00 | Beylik-Energetic A JV |
1/5/2023 | IFB No. 22-23/P-27 | C7814 | Furnishing of Asphalt Concrete, Emulsified Asphalt, Dept. of Public Works | $600,000.00 | Maui Asphalt X-IV LLC |
1/5/2023 | IFB No. 22-23/P-13 | C7776 | Furnishing & Delivery of Two (2) 4x4 1-Ton Crew Cab Truck and Chassis with Platform Body and Liftgate, Dept. of Public Works | $216,894.45 | Gills Island Motors, Inc. dba Windward Ford of Hawaii |
1/5/2023 | IFB No. 22-23/P-12 | C7755 | Furnish & Deliver Six (6) Four-Wheel Drive Tractor Mowers, Dept. of Public Works | $704,162.16 | Bacon Universal Company, Inc. |
1/5/2023 | Job No. 20-28 | C7773 | Eha Street & Waena Street Intersection Improvements, Dept. of Public Works | $409,191.37 | Maui Kupono Builders, LLC dba Manu Builders |
Date | Bid No. | Contract No. | Description | Amount | Award Info. |
---|---|---|---|---|---|
2/24/2023 | Job No. 23-03C, QBS No. Q-WA-23-03 | WC1244 | Compliance with Lead and Copper Rule Revisions REV01, Dept. of Water Supply | $161,644.00 | HDR Engineering, Inc. |
2/23/2023 | IFB No. 22-23/P-49 | C7808 | Furnishing and Delivery of Sodium Hypochlorite to the Lahaina and Kihei Wastewater Reclamation Facility of the Department of Environmental Management, Dept. of Environmental Mgt. | $38,450.00 | Phoenix V, LLC dba BEI Hawaii |
2/23/2023 | QBS No. Q-SW-23-07 | C7774 | Central Maui Landfill Operations Facilities Technical Document Preparation for DBA, Dept. of Environmental Mgt. | $247,650.00 | A-MEHR, Inc. |
2/17/2023 | IFB No. 22-23/P-120 | C7864 | Furnish One (1) Heavy Duty Hazardous Material Apparatus for the Kahului Fire Station, Dept. of Fire & Public Safety | $1,480,462.39 | Hughes Fire Equipment Inc. |
2/7/2023 | IFB No. 22-23/P-113 | C7846 | Furnishing and Delivery of Two (2) 4x4 Pickup Trucks, Dept. of Parks and Recreation | $130,745.00 | Valley Isle Motors, Limited |
2/7/2023 | IFB No. 22-23/P-112 | C7845 | Furnishing and Delivery of One (1) 4x4 3/4 - Ton Pickup with Metal Utility Body, Liftgate, Tow Hitch and Utility Rack, Dept. of Parks and Recreation | $78,368.25 | Valley Isle Motors, Limited |
2/7/2023 | Job No. DWSP 2023-13 | WC1246 | Remove Existing Six Thousand Gallon Fuel Storage Tank, Furnish, Deliver and Install New Six Thousand Storage Fuel Tank for Kamole Water Treatment Plant, Dept. of Water Supply | $225,000.00 | M. Nakai Repair Service, Ltd. |
2/6/2023 | Sole Source No. 23-27 | C7852 | Strategic Prevention Framework - Partnerships for Success, Dept. of Housing and Human Concerns | $53,650.00 | Richard C. Collins dba Collins Consulting LLC |
2/6/2023 | IFB No. 22-23/P-44 | C7841 | Furnish and Delivery of Polymer to the Kahului Waste Water Treatment Plant, Dept. of Environmental Mgmt. | $140,925.05 | Malama Solutions & Supplies LLC |
2/3/203 | Job No. DWSP 2023-20 | WC1241 | Supply and Deliver 60,000lbs. of Ultra 1240AW Acid Washed Granular Activated Carbon and Removal of Spent Carbon, Dept. of Water Supply | $149,970.00 | Michael S. Tallering dba Environmental Site Solutions LLC |
2/3/2023 | Job No. DWSP 2023-14 | WC1232 | Furnish and Deliver Polyethylene Pipe, Dept. of Water Supply | $27,475.80 | Core and Main dba Pacific Pipe Company |
2/3/2023 | Job No. DWSP 2023-15 | WC1230 | Furnish and Deliver Copper Pipe, Dept. of Water Supply | $177,487.20 | Core and Main dba Pacific Pipe Company |
2/3/2023 | IFB No. 22-23/P-44 | C7840 | Furnish and Delivery of Polymer to the Kihei and Lahaina Wastewater Treatment Plants, Dept. of Environmental Mgt. | $255,149.60 | Solenis LLC |
2/2/2023 | IFB No. 22-23/P-28 | C7824 | Furnishing of Cold Mix Asphalt Concrete, Emulsified Asphalt for the Dept. of Public Works Highways Division, Dept. of Public Works | $150,000.00 | Maui Asphalt X-IV, LLC |
2/2/2023 | RFP No. 22-23/P-87 | C7798 | Parks and Recreation Needs and Preferences Survey, Dept. of Parks and Recreation | $74,617.23 | Anthology Marketing Group, Inc. dba Anthology Advertising, Anthology Public Relations, Anthology Digital, and Anthology Research |
2/2/2023 | IFB No. 22-23/P-80 | C7796 | One (1) Three-Quarter Ton Utility Truck with Lift Gate, Dept. of Environmental Management | $80,755.90 | Gill Island Motors dba Windward Ford of Hawaii |
2/2/2023 | QBS No. Q-SW-23-03 | C7780 | CML Land Acquisition Subdivision, Dept. of Environmental Management | $34,423.78 | R.T. Tanaka Engineers, Inc. |
2/2/2023 | IFB No. 22-23/P-56 | C7764 | Furnishing & Delivery of Side x Side UTV's, Dept. of Fire and Public Safety | $63,750.00 | Pape Machinery, Inc. |
Date | Bid No. | Contract No. | Description | Amount | Award Info. |
---|---|---|---|---|---|
3/31/2023 | DWSP 2023-22, Q-WA-23-04 | WC1245 | Water Shortage and Conservation Plan for County of Maui/DWS, Dept. of Water Supply | $249,519.00 | Carollo Engineers, Inc. |
3/23/2023 | RFP No. 22-23/P-114 | C7867 | Comprehensive Strategic Plan for the County of Maui Department of Agriculture | $240,000.00 | GUILD Consulting LLC |
3/23/2023 | IFB No. 22-23/P-16 | C7817 | One (1) 35,000 lb. G.V.W.R. Cab and Chassis with Five (5) Cubic Yard Capacity, Rear Unloading All-In-One Pothole Patcher Body, Dept. of Public Works | $311,322.00 | HT&T Hawaii LLC dba HT&T Truck Center |
3/23/2023 | Job No. SPO VL 19-19, WO56376 | C7874 | Bill 111 Workforce Housing Interest List and Project Wait Lists - Solicitation and Award Support Services, Dept. of Housing and Human Concerns | $53,124.66 | ASI Government LLC |
3/21/2023 |
DWSP 2023-21 | WC1247 | Request for Proposal and Scope of Service for Ka Pa-aki Analysis, Dept. of Water Supply | $230,976.00 | SWCA Incorporated dba Environmental Consultants |
3/15/2023 | QBS No. Q-MD-23-01 | C7877 | Mapulehu Glass House, Molokai, Dept. of Management | $142,693.00 | 'Aina Archaeology LLC |
3/15/2023 | RFP No. 22-23/P-122 | C7876 | Wetlands Overlay Map (Per Ordinance 5421), Dept. of Planning | $274,064.72 | Triple HS, Inc. dba H.T. Harvey & Associates |
3/15/2023 | QBS No. Q-TR-22-01 | C7859 | Maui County Bus Stops, Phase 8, Dept. of Transportation | $221,100.00 | Fukumoto Engineering, Inc. |
3/15/2023 | IFB No. 22-23/P-81 | C7830 | One (1) 40,000 GVW Cab & Chassis Rear Loading Refuse Truck, Dept. of Environmental Mgt. | $319,177.11 | HT&T Hawaii LLC dba HT&T Truck Center |
3/14/2023 | DWS Job No. 15-04 and 11-06 | WC1034 | West Maui Source (Kahana Wall Development), Dept. of Water Supply | $15,886,309.17 | Alpha, Inc. |
3/14/2023 | Job No. 23-05, Q-WA-23-02 | WC1240 | Upper Kula Transmission Improvements, Dept. of Water Supply | $725,305.00 | HDR Engineering, Inc. |
3/14/2023 | Fed-Aid Project No. STP-3840(001) | WC1219 | Mill Street Pavement Reconstruction, North Market Street to Lower Main Street, Dept. of Water Supply | $167,220.00 | Maui Kupuno Builders, LLC dba Manu Builders |
3/6/2023 | IFB No. 22-23/P-70 |
C7857 | Furnish and Delivery of One (1) AWD SUV for Various Departments, Dept. of Liquor Control |
$41,038.70 | Niethammer Family LLC dba King Auto Center |
3/6/2023 | Job No. P19/023 |
C7851 | Lihikai School Park Improvements Construction Management, Dept. of Parks and Recreation |
$188,149.84 | Michael Wright & Associates, Inc. |
3/3/2023 | Job No. STP-0900(104) | C7869 | Kamehameha Avenue and Wakea Avenue Intersection Improvements, Dept. of Public Works | $2,812,903.25 | HI-Built LLC |
3/1/2023 | Job No. DWSP 2022-23 |
WC1236 | Paymentus - Credit/Debit Card Payment Processing, Dept. of Water Supply |
$0 | Paymentus Corporation |
3/1/2023 | IFB No. 22-23/P-25 | C7789 | Maui Veterans Cemetery Committal Shelter Painting Department of Public Works, Highways Division | $51,500.00 | Covenant Painting LLC |
3/1/2023 | IFB No. 22-23/P-70 | C7860 | Furnishing & Delivery of One (1) AWD SUV for Various Departments, Dept. of Environmental Management | $42,364.74 | Niethammer Family LLC dba King Auto Center |
3/1/2023 | RFP No. 22-23/P-93 | C7843 | County & Community Project Funding & Federal Grants Access Program, Dept. of Agriculture | $72,000.00 | Strategies 360, Inc. |
Date | Bid No. | Contract No. | Description | Amount | Award Info. |
---|---|---|---|---|---|
4/27/2023 | IFB No. 22-23/P-127 | C7879 | Molokai WWTP Diesel Fuel Tank Replacement, Dept. of Environmental Mgt. | $164,540.00 | M. Nakai Repair Service, LTD. |
4/27/2023 | IFB No. 22-23/P-124 | C7880 | F/D of Three (3) Twenty Foot Storage Containers FOB Hana Landfill, Dept. of Environmental Mgt. | $44,374.73 | Container Storage Company of Hawaii, Ltd. |
4/27/2023 | Job No. P-CM23/002A | C7873 | Fencing Replacements at Keopuolani Regional Park, Softball Field #2 REBID, Dept. of Parks and Recreation | $106,500.00 | Valley Isle Fencing |
4/26/2023 | DWS Job No. 15-04, Q-WA-23-05 | WC1251 | West Maui Source (Kahana Development) Phase II-Construction Management Services, Dept. of Water Supply | $378,555.00 | HDR Engineering, Inc. |
4/20/2023 | QBS No. Q-SW-23-10 | C7885 | FY23 Maui Landfills - Central Maui, Hana, Molokai, and Lanai - Surveying Services - Aerial Photogrammetry Survey and Photos, Dept. of Environmental Mgt. | $66,474.25 | ControlPoint Surveying, Inc. |
4/14/2023 | IFB No. 22-23/P-120 | C7863 | Furnish Two (2) 4x4, Type 5 Crew Cab Brush Trucks for the Paia and Napili Fire Stations, Dept. of Fire & Public Safety | $650,858.34 | Hughes Fire Equipment Inc. |
4/14/2023 | IFB No. 22-23/P-111 | C7844 | Furnishing and Delivery of One (1) 4x2 4-Door Crew Cab, Long Bed Compact Pickup Truck, Dept. of Parks and Recreation | $53,973.60 | King Windward Nissan, LLC |
4/11/2023 | Job No. P23/005, Q-PK-23-03 | C7883 | Mechanic Bays at Construction Maintenance Baseyard, Dept. of Parks and Recreation | $145,207.00 | Nishikawa Architects, Inc. |
4/11/2023 | Job No. WW20-20 | C7854 | Kihei R1 Waterline Replacement, WWRF to R&T Park, Dept. of Environmental Mgt. | $1,900,000.00 | P.B. Sullivan Construction, Inc. |
4/6/2023 | IFB No. 22-23/P-104 | C7875 | CML State 1 OP Facility Site Work, Dept. of Environmental Mgt. | $2,287,979.00 | ROJAC Construction, Inc. |
4/6/2023 | IFB No. 22-23/P-120 | C7865 | Furnish Two (2) 6x4 3500 Gallon Tankers for the Lahaina and Kula Fire Stations, Dept. of Fire & Public Safety | $1,693,141.25 | Hughes Fire Equipment Inc. |
4/6/2023 | IFB No. 22-23/P-120 | C7862 | Furnish One (1) 4x4 1250 Gallon Tanker for the Hana Fire Station, Dept. of Fire & Public Safety | $514,199.83 | Hughes Fire Equipment Inc. |
4/3/2023 | Statutory Sole Source per HAR 3-122-81(3) | C7842 | Webcasting/Agenda Management Solutions, Office of Council Services | $50,110.48 | Granicus, LLC |
Date | Bid No. | Contract No. | Description | Amount | Award Info. |
---|---|---|---|---|---|
5/30/2023 | Job No. P-C23/014 | C7935 | Fencing Replacements at Waiehu Golf Course Cart Barns, Dept. of Parks and Recreation | $107,627.00 | Maxum Construction of Hawiai, LLC |
5/30/2023 | IFB No. 22-23/P-132 | C7894 | Furnishing, Delivery, and Installation of One (1) Pool Heater Replacement for the Kihei Aquatic Center, Dept. of Parks & Recreation | $119,409.11 | Pural Water Specilaty Co., Inc. |
5/30/2023 | IFB No. 22-23/P-154 | C7919 | Furnish & Delivery of Battery Operated Hydraulic Rescue Tools & Accessories, Dept. of Fire & Public Safety | $47,303.67 | No Ka Oi Services, LLC |
5/30/2023 | IFB No. 22-23/P-79A | C7888 | Furnishing and Delivery of Two (2) Half Ton Pickup Trucks, Dept. of Environmental Mgt. | $98,133.75 | Niethammer Family LLC dba King Auto Center |
5/30/2023 | Job No. DPRP 23-001 | C7959 | Security and Enforcement Software Acquisition, Dept. of Parks and Recreation | $62,450.00 | CSA 360 Software, Inc. |
5/30/2023 | QBS No. EPS-23-01 | C7924 | Maintenance Building for Organics Processing Facility, Dept. of Environmental Mgt. | $125,000.00 | Group 70 International, Inc. dba G70 |
5/30/2023 | RFP No. 22-23/P-67 | C7848 | A Homeless Strategic Plan, Dept. of Housing and Human Concerns | $240,000.00 | Economic Consultants Oregon, Ltd. dba ECONorthwest |
5/25/2023 | Job No. P-CM/0187, QBS No. Q-PK-23-11 | C7928 | Keopuolani Park Field Lights Assessment, Dept. of Parks and Recreation | $45,263.80 | Kai Hawaii, Inc. |
5/25/2023 | IFB No. 22-23/P-153 | C7910 | Furnish & Delivery of One (1) New Unmarked 4x4 4-Door Truck, Dept. of Police | $70,000.00 | Jim Falk Motors of Maui, Inc. |
5/25/2023 | Job No. P23-001, QBS No. Q-PK-23-07 | C7909 | Kihei Community Center Improvements, Dept. of Parks and Recreation | $99,930.33 | Mechanical Engineers of Hawaii Corporation |
5/25/2023 | IFB No. 22-23/P-144 All Sections | C7903 | Furnishing of Labor & Equipment for Trimming & Removing of Trees Within Various County of Maui Parks, Dept. of Parks and Recreation | $196,240.00 | Wailea Trees & Landscaping Professionals Inc. |
5/25/2023 | IFB No. 22-23/P-1 | C7775 | F&D Six (6) Four-wheel Drive Tractor Brush Cutters, Dept. of Public Works | $1,203,117.30 | Bacon Universal Company, Inc. |
5/24/2023 | SPO No. 20-06 | C7890 | Furnish & Delivery of Two (2) D8 Waste Handling High Tracked Dozer for DEM Central Maui Landfill, Dept. of Environmental Mgt. | $2,458,341.34 | Hawthorne Pacific Corp. |
5/24/2023 | IFB No. 22-23/P-118 | C7861 | One (1) Crewcab Midsize Pickup Truck, Dept. of Public Works | $45,534.08 | Niethammer Family LLC dba King Auto Center |
5/24/2023 | IFB No. 22-23/P-24 | C7790 | Furnishing, Delivery & Installation of Perimeter Fencing & Access Gate Department of Public Works, Highways Division, Makawao District, Dept. of Public Works | $119,365.00 | Maui Kupono Builders dba Manu Builders |
5/19/2023 | DWSP 2023-30 | WC1253 | Removal and Disposal of Existing Flooring and Furnish, Deliver and Install Luxury Tiles and Stairway Carpet, Dept. of Water Supply | $162,500.00 | Valentin Construction and Development LLC |
5/19/2023 | Job No. P19/036 | C7904 | Lanai Youth Center, Dept. of Parks and Recreation | $9,168,000.00 | F&H Construction |
5/19/2023 | Job No. 2023-Prof-1, QBS No. Q-MD-23-02 | C7906 | Employment Related Investigative Services, Dept. of Management | $11,500.00 | Kalani Alexander Morse dba Pacific Intermediary, LLC |
5/18/2023 | IFB No. 22-23/P-128 | C7899 | Bus Transportation for the Summer and Winter PALS Program, Dept. of Parks and Recreation | $13,473.00 | Robert's Hawaii School Bus Inc. |
5/18/2023 | IFB No. 22-23/P-152 | C7882 | Furnishing and Delivery of One (1) 4x4 SUV for the Fire Prevention Bureau, Dept. of Fire & Public Safety | $45,973.93 | Maui Toyota |
5/18/2023 | QBS No. Q-MD-23-05 | C7920 | Maui County Office Space Master Plan Update, Dept. of Management | $200,000.00 | Group 70 International, Inc. dba G70 |
5/18/2023 | Job No. P23/002, QBS No. Q-PK-23-13 | C7914 | Fifth Street Court Improvements, Dept. of Parks and Recreation | $125,531.67 | R.T. Tanaka Engineers, Inc. |
5/18/2023 | IFB No. 22-23/P-142 | C7881 | Wailea Fire Station Fuel Tank Replacement, Dept. of Fire & Public Safety | $135,000.00 | Neil Nakai, Inc. |
5/18/2023 | Job/IFB No. 23-21, QBS No. Q-PW-23-15 | C7878 | Planning and Design Services for Pauwela Bridge Replacement, Dept. of Public Works | $143,144.00 | Austin, Tsutsumi & Associates, Inc. |
5/17/2023 | IFB No. 22-23/P-128 | C7900 | Bus Transportation for the Summer and Winter PALS Program, Dept. of Parks and Recreation | $65,320.00 | Ground Transportation, Inc. |
5/17/2023 | DPW Job No. 23-14 | C7884 | Large Format Printer-Scanner System, Dept. of Public Works | $25,895.00 | Mr. Copy, Inc. dba Xerox Hawaii |
5/16/2023 | SPO No. 20-06 | C7889 | Furnish & Delivery of One (1) D5 Waste Handling High Tracked Dozer for DEM Central Maui Landfill, Dept. of Environmental Mgt. | $470,246.42 | Hawthorne Pacific Corp. |
5/16/2023 | IFB No. 22-23/P78 | C7887 | Furnishing & Delivery of One (1) 66,000 Lb. GVWR Truck Tractor, Dept. of Environmental Mgt. | $231,972.47 | HT&T Hawaii, LLC dba HT&T Truck Center |
5/16/2023 | IFB No. 22-23/P9 | C7866 | Furnishing & Delivery of One (1) 33,000 Lb. GVWR Cab/Over Chassis Regenerative Air Street Sweeper, Dept. of Public Works | $389,126.05 | HT&T Hawaii, LLC dba HT&T Truck Center |
5/16/2023 | RFP No. 22-23/69 | C7855 | Full-Service Parking Operator and Parking Management Solution, Dept. of Transportation | $1,562,328.96 | Joel and Julie Diamond Multigen Irrv Trust dba Diamond Parking Services LLC |
5/16/2023 | IFB No. 22-23/P2 | C7849 | Furnishing and Delivery of One (1) 4x4 One-Ton Boom/Bucket Lift Truck, Dept. of Public Works | $260,305.63 | HT&T Hawaii, LLC dba HT&T Truck Center |
5/15/2023 | Job No. 2023-Prof 1 | C7892 | Employment Related Investigative Services, Dept. of Management | $38,060.00 | Marr Jones & Wang, LLP |
5/15/2023 | IFB No. 22-23/P-70 | C7858 | Furnishing and Delivery of One (1) AWD SUV for Various Departments, Dept. of Housing and Human Concerns | $41,038.70 | Niethammer Family LLC dba King Auto Center |
5/5/2023 | Job No. DWSP 2023-31 | WC1252 | Furnish and Deliver Waterworks Materials, Meter Replacement Program, Dept. of Water Supply | $81,746.00 | Irrigation Systems, Inc. |
5/3/2023 | QBS No. Q-PW-23-09 | C7853 | DPW Baseyard Facilities Master Planning, Dept. of Public Works | $610,600.00 | Brown and Caldwell |
Date | Bid No. | Contract No. | Description | Amount | Award Info. |
---|---|---|---|---|---|
6/30/2023 | Job No. P19/036, QBS No. Q-PK-23-20 | C7984 | Lanai Youth Center, Dept. of Parks and Recreation | $129,000.00 | Bowers + Kubota Consulting, Inc. |
6/30/2023 | IFB No. 22-23/P-183 | C7982 | Furnish & Delivery of Two (2) Drone Kits and Two (2) Throw Phones for the Maui Police Department, Dept. of Police | $48,875.84 | BRINC Drones, Inc. |
6/30/2023 | QBS No. Q-FR-23-04 | C7978 | Construction Management and Inspection Services for Makawao Fire Station Addition, Dept. of Fire and Public Safety | $109,900.00 | Bowers + Kubota Consulting |
6/30/2023 | Job No. P23/007 | C7975 | Lahaina Restoration Center Improvements, Dept. of Parks and Recreation | $73,400.00 | Fukumoto Engineering, Inc. |
6/30/2023 | IFB No. 22-23/P-167 | C7915 | Furnish & Deliver One (1) 66,000 GVWR Truck Cab and Chassis with Hooklift System, DEM, SWD Central Maui Landfill, Dept. of Environmental Mgt. | $322,388.56 | HT&T Hawaii LLC dba HT&T Truck Center |
6/30/2023 | IFB No. 22-23/P-131 | C7976 | Furnishing of Labor & Equipment to Trim and Remove Trees Within Piiholo Road Right of Way, Dept. of Public Works | $159,000.00 | Wailea Trees and Landscape Professionals, Inc. |
6/30/2023 | IFB No. 22-23/P-121 | C7856 | Furnishing and Delivery of Portable Handheld Communication Radios, Dept. of Parks and Recreation | $26,049.33 | Motorola Solutions, Inc. |
6/29/2023 | QBS No. Q-MD-23-04 | C7983 | Employment Related Investigative Services, Dept. of Management | $35,000.00 | Torkildson Katz, A Law Corporation |
6/29/2023 | IFB No. 22-23/P151A | C7969 | Furnishing and Delivery of Pistol, Rifle, & Shotgun Training and Issued Ammunition, Dept. of Police | $98,438.75 | Dooley Enterprises, Inc. |
6/29/2023 | QBS No. Q-PW-23-26 | C7963 | Kalepa Rockfall Netting Replacement - Construction Management Services, Dept. of Public Works | $235,480.00 | AECOM Technical Services, Inc. |
6/29/2023 | QBS No. Q-PW-23-24 | C7933 | Papalaua Traffic Signal Improvements at Wainee Street-CM Services, Dept. of Public Works | $288,800.00 | Bowers + Kubota Consulting |
6/29/2023 | IFB No. 22-23/P-6 | C7905 | Furnishing & Delivery of One (1) 46,000 Lb. G.V.W.R. Truck & Chassis with Combination Pressure/Vacuum Sewer/Storm-Water Cleaner, Dept. of Public Works | $572,077.14 | International Trucks of Hawaii, LLC |
6/28/2023 | QBS No. Q-PK-23-17 | C7977 | West Maui Greenway Work Plan, Dept. of Parks and Recreation | $30,000.00 | SSFM International, Inc. |
6/28/2023 | RFP No. 22-23/P-174 | C7966 | Kanaio Stream Restoration Design, Dept. of Planning | $99,968.00 | Triple HS, Inc. dba H.T. Harvey & Associates |
6/28/2023 | IFB No. 22-23/P-149 | C7941 | Apparatus Bay Floor Refinishing of Hana Fire Station, Kahului Fire Station and Kula Fire Station, Dept. of Fire and Public Safety | $230,000.00 | Pacific Construction Builders |
6/28/2023 | IFB No. 22-23/P-169 | C7938 | Furnishing & Delivery of Office Furniture and Installation Services, Dept. of Personnel Services | $127,562.55 | Corporate Environments International, LLC dba CEI Hawaii |
6/28/2023 | IFB No. 22-23/P-115 | C7893 | One (1) Microsurfacing Spreader Box for the Department of Public Works Highways Division Pavement Preservation | $34,910.00 | Reed International dba VSS Macropaver |
6/28/2023 | QBS No. Q-WA-23-06 | WC1258 | FY23 CIP Funds for East Maui Source Feasibility Study Phases 3 & 4, Dept. of Water Supply | $863,384.00 | Brown and Caldwell |
6/27/2023 | QBS No. Q-PW-23-25 | C7934 | Kamehameha Ave and Wakea Ave Intersection Improvements - CM Services, Dept. of Public Works | $394,400.00 | Bowers + Kubota Consulting |
6/27/2023 | IFB No. 22-23/P-20 | C7968 | Furnishing & Delivery of One (1) Asphalt Paving Machine, Dept. of Pulbic Works | $478,722.00 | Roadtec, Inc. dba Astec Industries, Inc. |
6/27/2023 | RFP No. 22-23/P-136 | C7932 | Central Maui Community Plan Update, Dept. of Planning | $356,980.00 | Raimi + Associates, Inc. |
6/27/2023 | IFB No. 22-23/P-170 | C7923 | Furnishing and Delivery of One (1) Laboratory Steam Sterilizer, Dept. of Environmental Management | $56,041.18 | Getinge USA Sales, LLC |
6/27/2023 | QBS No. Q-WW-23-14 | C7908 | Lahaina WWRF NPDES Permit, Dept. of Environmental Management | $40,000.00 | Brown and Caldwell |
6/27/2023 | IFB No. 22-23/P-83 | C7872 | Furnish, Provide, and Deliver Ten (10) Recycling Collection Roll Off Bins, Dept. Of Environmental Management | $198,900.00 | Capital Industries, Inc. |
6/27/2023 | DWSP 2023-36 | WC1261 | Furnish and Deliver One (1) Electric Compact Vehicle, Dept. of Water Supply | $29,046.69 | Jim Falk Motors of Maui Inc. |
6/26/2023 | QBS No. Q-WA-23-07 | WC1257 | FY23 Desalination Feasibility Study for East Maui Source Development, Dept. of Water Supply | $916,010.17 | Brown and Caldwell |
6/23/2023 | QBS No. Q-PW-23-13 | C7929 | Safety Improvements at Various Locations, Dept. of Public Works | $347,100.00 | Austin, Tsutsumi & Associates, Inc. |
6/23/2023 | QBS No. Q-WW-23-08 | C7907 | Upper Waiko Road Subdivision Sewer System (CBS-3204), Dept. of Environmental Mgt. | $303,661.00 | Warren S. Unemori Engineering, Inc. |
6/21/2023 | QBS No. Q-PW-23-22 | C7958 | MS4 Program Management Consulting Services, Dept. of Public Works |
$499,942.00 | Haley and Aldrich, Inc. dba Hart Crowser |
6/21/2023 | IFB No. 22-23/P-172 | C7944 | Removal and Replacement of Laboratory Ventilation Fans at the Central Lab Kihei, Dept. of Environmental Mgt. | $70,307.00 | Dorvin D. Leis Co., Inc. |
6/21/2023 | RFP No. 22-23/P-68 | C7891 | Transient Vacation Rental Enforcement, Dept. of Planning | $190,000.00 | GOVOS, Inc. |
6/20/2023 | IFB No. 22-23/P-161 | C7917 | Furnish and Deliver One (1) 4x4 Crew Cab Truck With Eight Foot Fleetside Bed, DEM, Hana Landfill, Dept. of Environmental Mg | $82,916.17 | Gill Island Motors Inc. dba Windward Ford of Hawaii |
6/20/2023 | IFB No. 22-23/P-162 | C7916 | Furnish and Deliver One (1) 4x4 Crew Cab Truck With Eight Foot Fleetside Bed, DEM, SWD Central Maui Landfill, Dept. of Environmental Mgt. | $82,916.17 | Gill Island Motors Inc. dba Windward Ford of Hawaii |
