- Home
- Government
- Finance
- Purchasing Division
- Sole Source Awards
Sole Source Awards
Sole Source Notification | Date | Description | Status |
---|---|---|---|
Sole Source 24-19 | 11/27/2023 | Electronic Citation Program for MPD | Approved |
Sole Source 24-18 | 11/14/2023 | Diffusers and Piping Replacement for Kahului #1 Aeration Basin | Approved |
Sole Source 24-17 | 10/30/2023 | Supa-Trac Modular Portable Roadway Units | Approved |
Sole Source 24-16 | 10/16/2023 | Aggregate for Lanai Landfill Cover Material | Approved |
Sole Source 24-15 | 10/16/2023 | Hotel Valuations Models and Worksheets | Approved |
Sole Source 24-14 | 10/05/2023 | Death Determinations & Post-Mortem | Approved |
Sole Source 24-13 | 09/14/2023 | Replacement Parts for UV Disinfection Systems | Approved |
Sole Source 24-12 | 09/11/2023 | OEM Parts for Caterpillar Equipment | Approved |
Sole Source 24-11 | 09/11/2023 | Certified Labor for Caterpillar Equipment | Approved |
Sole Source 24-10 | 08/14/2023 | Towing of Resident Junk/Abandoned Vehicles on Lanai | Approved |
Sole Source 24-9 | 08/10/2023 | Psychological Services for Law Enforcement | Disapproved |
Sole Source 24-8 | 08/04/2023 | Replacement of Filtration Submodules | Withdrawn |
Sole Source 24-7 | 07/28/2023 | Bulk Fuel - Molokai | Approved |
Sole Source 24-6 | 07/28/2023 | Bulk Fuel - Lanai | Approved |
Sole Source 24-5 | 07/24/2023 | Bio-Waste and Sharps Disposal | Denied |
Sole Source 24-4 | 07/13/2023 | Purchase of Water Meters, Parts, Cellular and Drive-by Endpoints | Approved |
Sole Source 24-3 | 07/11/2023 | Overhead to Underground Electric Facilities Conversion (structure) | Approved |
Sole Source 24-2 | 07/11/2023 | Overhead to Underground Electric Facilities Conversion (road to) | Approved |
Sole Source 24-1 | 07/07/2023 | Fleet Vehicle Fuel - Molokai | Approved |
Sole Source Notification Document | Date | Description |
---|---|---|
Sole Source 23-43 | 06/27/2023 | Fitness Court Installation |
Sole Source 23-42 | 06/27/2023 | Replacement, Repair & Inspection of Watertronics Irrigation Pumps |
Sole Source 23-41 | 06/02/2023 | Expendable Food Service Products for Meal Packaging System |
Sole Source 23-40 | 06/02/2023 | Updates to Emergency Services Dispatching Mapping System |
Sole Source 23-39 | 05/23/2023 | Pilot Project for Patented Outdoor Fitness Courts |
Sole Source 23-38 | 05/16/2023 | Cloud Based EOC Management Software |
Sole Source 23-37 | 05/08/2023 | Provide & Install Nokia Microwave Equipment |
Sole Source 23-36 | 05/04/2023 | County's Integrated Access and CCTV |
Sole Source 23-35 | 04/20/2023 | Services to Assist with MAPPS Upgrades, System Support & Maint. |
Sole Source 23-34 | 03/09/2023 | F/D of Aggregate, Concrete, & Asphalt on Lanai |
Sole Source 23-33 | 03/02/2023 | Portable Toilet Rental/Servicing for Hana Bay Beach Park |
Sole Source 23-32 | 03/02/2023 | Refuse Collection Services on Molokai |
Sole Source 23-31 | 03/01/2023 | Bulk Fuel for Lanai |
Sole Source 23-30 | 03/01/2023 | Bulk Fuel for Molokai |
Sole Source 23-29 | 02/21/2023 | Replacement Parts for UV Disinfection Systems |
Sole Source 23-28 | 02/01/2023 | Hach Annual Service and Calibration |
Sole Source 23-27 | 12/05/2022 | Deliverables for Alcohol & Drug Abuse Division Contract |
Sole Source 23-26 | 10/14/2022 | Trojan UV Lamps |
Sole Source 23-25 | 10/13/2022 | Online Training Courses and Library |
Sole Source 23-24 | 10/11/2022 | Customized Mobile Wellness App |
Sole Source 23-23 | 09/20/2022 | Parts & Labor for track adjuster repairs on D7R Dozer |
Sole Source 23-22 | 09/16/2022 | PLX Software Maintenance & Academy Training Subscription |
Sole Source 23-21 | 09/09/2022 | Electronic Citation Application |
Sole Source 23-20 | 08/30/2022 | New Pump/Motor Assembly, Apparatus and Install/Testing |
Sole Source 23-19 | 08/26/2022 | 500 Gallon Secondary Containment Weatherproof Sub-Base Fuel Tank |
Sole Source 23-18 | 08/25/2022 | Repairing of CAT 826k Compactor Transmission |
Sole Source 23-17 | 08/22/2022 | CAT Equipment Diagnostics, Parts and Repairs |
Sole Source 23-16 | 08/22/2022 | Bulk Fuel on Lanai - SWD |
Sole Source 23-15 | 08/22/2022 | Bulk Fuel on Molokai - SWD |
Sole Source 23-14 | 08/10/2022 | Replacement of Backup Batteries Within Radio System |
Sole Source 23-13 | 08/10/2022 | Psychological consulting |
Sole Source 23-12 | 08/08/2022 | 12" Electric Godwin Bypass Pump |
Sole Source 23-11 | 08/05/2022 | Diagnostics, Maintenance, and Repair of CAT Equipment |
Sole Source 23-10 | 08/04/2022 | Critical Pump Replacement of Kahului Scum Pump |
Sole Source 23-9 | 08/03/2022 | Replacement Components for Continuous Microfiltration Unit |
Sole Source 23-8 | 07/28/2022 | Operate Monthly Metals & Appliances Collection Event in Lahaina |
Sole Source 23-7 | 07/21/2022 | Critical Pump Replacement of Lahaina 4 Pump Station |
Sole Source 23-6 | 07/21/2022 | Service Delivery of EnhanceFitness |
Sole Source 23-5 | 07/21/2022 | Fleet Vehicle Fuel for Molokai |
Sole Source 23-4 | 07/19/2022 | Maintenance & Support for Livescan Digital Fingerprinting System |
Sole Source 23-3 | 07/12/2022 | Access & Maintenance to the HCJDC NCIC/NIets System |
Sole Source 23-2 | 07/07/2022 | Medical Waste and Sharps Disposal |
Sole Source 23-1 | 07/07/2022 | Accu-Tab Water Treatment Disks (Wastewater) |
Sole Source Notification Document | Date | Description |
---|---|---|
Sole Source 22-83 | 06/24/2022 | Watertronics Irrigation Pumps at Various Parks Facilities |
Sole Source 22-82 | 06/23/2022 | Electrical Critical Spare VFD |
Sole Source 22-81 | 06/23/2022 | Rental and Cleaning of Portable Toilets in Hana |
Sole Source 22-80 | 06/21/2022 | Taser, Body Cameras, Tech Assurance Plan and Software |
Sole Source 22-79 | 06/16/2022 | Expendable Food Products Meal Packaging System |
Sole Source 22-78 | 06/06/2022 | Upgrade and Maintain Core Network Routers |
Sole Source 22-77 | 06/01/2022 | Professional Services to assist with MAPPS/Energov System Support |
Sole Source 22-76 | 05/27/2022 | Mediation Services - Act 57 |
Sole Source 22-75 | 05/19/2022 | West Maui Residential Recycling Center |
Sole Source 22-74 | 05/16/2022 | Litter Barrier Fencing for Landfills |
Sole Source 22-73 | 05/16/2022 | Trojan Lamp Driver Kits |
Sole Source 22-72 | 05/09/2022 | Installation, Maintenance, and Upgrade of Security Equipment and software |
Sole Source 22-71 | 05/06/2022 | Maintenance of County's Integrated access and CCTV system |
Sole Source 22-70 | 05/04/2022 | Advanced cleaning, inspections and repairs of fire fighting PPE |
Sole Source 22-69 | 05/03/2022 | OEM Replacement of Xylem Goulds Pumping Apparatus |
Sole Source 22-68 | 05/03/2022 | Bulk Fuel on Lanai |
Sole Source 22-67 | 05/03/2022 | Bulk Fuel on Molokai |
Sole Source 22-66 | 04/28/2022 | Application to replace/migrate task management application |
Sole Source 22-65 | 04/28/2022 | Update the mapping system utilized in emergency dispatching |
Sole Source 22-64 | 04/25/2022 | Measurement equipment for fatal/near-fatal motor vehicle collisions |
Sole Source 22-63 (pending) | 04/25/2022 | Assistance with MAPPS/EnerGov Immplementation |
Sole Source 22-62 | 04/21/2022 | Community Engagement and Analysis Tools |
Sole Source 22-61 | 04/20/2022 | Parts for Electric Godwin Bypass Pump |
Sole Source 22-60 | 04/04/2022 | Professional Development Hours for IFAS to Finance Enterprise Upgrade |
Sole Source 22-59 | 03/28/2022 | Upgrade and Maintain Core Network Routers |
Sole Source 22-58 | 03/23/2022 | Trimble Earthworks GPS Equipment Guidance Systems |
Sole Source 22-57 | 03/22/2022 | Water Meters, Parts, and related equipment |
Sole Source 22-56 | 03/22/2022 | Weekly Rental of Assembly Space |
Sole Source 22-55 | 03/17/2022 | Software to Provide Comprehensive Analytics for Resort Properties |
Sole Source 22-54 | 03/10/2022 | Parts for Al-Jon Compactor at CML |
Sole Source 22-53 | 03/10/2022 | Trojan UV Parts |
Sole Source 22-52 | 03/07/2022 | Hydraulic Rescue Equipment for Fire |
Sole Source 22-51 | 03/07/2022 | Hydraulic Rescue Equipment for Fire |
Sole Source 22-50 | 03/02/2022 | Refuse Collection Services for Molokai Parks |
Sole Source 22-49 | 01/28/2022 | Radios for MFD |
Sole Source 22-48 | 01/19/2022 | RapidDeploy Application and Services for MPD Dispatch |
Sole Source 22-47 | 01/04/2022 | Macropaver Residential Micro-Surfacing Box |
Sole Source 22-46 | 12/30/2021 | Trojan UV Wiper Seal Kits, Cylinder Pins, Acticlean Gel Case |
Sole Source 22-45 | 12-27/2021 | Equipment Rental for Debris Removal from Molokai Landfill |
Sole Source 22-44 | 12/10/2021 | Cornell Pump and Motor |
Sole Source 22-43 | 11/22/2021 | Weekly Rental of Assembly Space |
Sole Source 22-42 | 11/15/2021 | Rental and Cleaning of Portable Toilets & Stations in Hana |
Sole Source 22-40 | 10/27/2021 | Danfoss Motor Controllers |
Sole Source 22-39 | 10/27/2021 | SCADA System Programming |
Sole Source 22-38 | 10/27/2021 | Siemens Flow Meters |
Sole Source 22-37 | 10/27/2021 | Dezurik Motorized Valves |
Sole Source 22-36 | 10/25/2021 | Electronic Citation Pilot Project |
Sole Source 22-33 | 10/18/2021 | Waiale Road Drain Pipe Material |
Sole Source 22-35 | 10/20/2021 | YG3 Sand for Topdressing of Tees at WGC |
Sole Source 22-34 | 10/20/2021 | #60 Silica Sand for Topdressing Greens at WGC |
Sole Source 22-32 | 10/18/2021 | Extension/Maintenance of CCTV and Integrated Access Control |
Sole Source 22-31 | 10/07/2021 | Satellite Imagery Leak System Analysis & Leak Detection Services |
Sole Source 22-30 | 10/05/2021 | OEM Replacement of Xylem Goulds Pumping Apparatus |
Sole Source 22-29 | 10/04/2021 | Installation, Maintenance, & Upgrade of Security Equipment |
Sole Source 22-28 | 09/28/2021 | Extension of IDentiCard/Passport PremiSYS Assess |
Sole Source 22-27 | 09/21/2021 | Cleaning of Lanai Sludge Pond |
Sole Source 22-26 | 09/21/2021 | SaaS to Manage Tax Maps Workflow |
Sole Source 22-25 | 09/16/2021 | Rotary Lobe Pump PL200 Assembly |
Sole Source 22-24 | 09/15/2021 | Fleet Vehicle Fuel on Molokai |
Sole Source 22-23 | 09/15/2021 | Undercarriage Parts for Road Tec RP-175 Asphalt Paver |
Sole Source 22-22 | 09/14/2021 | Annual Maintenance for CAD System for MPD |
Sole Source 22-21 | 09/13/2021 | Medical Waste and Sharps Disposal |
Sole Source 22-20 | 08/24/2021 | Taser X2 Training Smart Cartridges |
Sole Source 22-19 | 08/23/2021 | Operate & Manage A Residential Recycling Center in West Maui |
Sole Source 22-18 | 08/23/2021 | Annual Storage, Maintenance, Assurance Plan for BWC |
Sole Source 22-17 | 08/10/2021 | investment, Market, & Economic Data and Proprietary Program |
Sole Source 22-16 | 08/06/2021 | Danfoss PHD-202 Motor Controllers |
Sole Source 22-15 | 08/06/2021 | Engineering to Modify Existing Pump Station Programming |
Sole Source 22-14 | 08/05/2021 | Maintenance & Support for Live Scan Fingerprinting System |
Sole Source 22-13 | 07/26/2021 | Replacement DeZurik BAW Valve & Rotork Actuator |
Sole Source 22-12 | 07/26/2021 | Replacement components for Continuous Micro Filtration Unit |
Sole Source 22-11 | 07/20/2021 | Locally Grown Produce |
Sole Source 22-10 | 07/20/2021 | Locally Grown Produce and Made Products |
Sole Source 22-9 | 07/19/2021 | Purchase of Twenty Five Trojan UV Ballast |
Sole Source 22-8 | 07/19/2021 | Professional Mediation Services |
Sole Source 22-7 | 07/14/2021 | Trojan UV Bulbs, Shield Assembly Parts |
Sole Source 22-6 | 07/07/2021 | Service Delivery of EnhanceFitness |
Sole Source 22-5 | 07/07/2021 | Expendable Food Service Products for Meal Packaging System |
Sole Source 22-4 | 07/07/2021 | Trojan UV Lamps |
Sole Source 22-1 | 07/01/2021 | Replacement, repair and inspection of WaterTronics Pumps |
Sole Source 22-2 | 07/01/2021 | Paratech MultiForce Basic Air Lifting Bag Kits |
Sole Source 22-3 | 07/01/2021 | Specialized Education and Psychological Services for Police |
Sole Source Notification Document | Date | Description |
---|---|---|
Sole Source 21-96 | 06/23/2021 | Replacement, Repair, Inspection of Watertronics Irrigation Pumps |
Sole Source 21-95 | 06/23/2021 | Data Eradication and Storage Decommissioning Services |
Sole Source 21-94 | 06/23/2021 | TCARE Platform |
Sole Source 21-93 | 06/08/2021 | Trojan UV Lamps |
Sole Source 21-92 | 06/02/2021 | Thermal Mass Air Flowmeters |
Sole Source 21-91 | 05/28/2021 | Investment, Market and Economic Data & Proprietary Program |
Sole Source 21-90 | 05/21/2021 | Trojan UV Lamps |
Sole Source 21-89 | 05/20/2021 | Vac-Con Truck Replacement Vacuum Compressor |
Sole Source 21-88 | 05/08/2021 | Reconfigure and install Former DMVL Modular Furniture |
Sole Source 21-87 | 05/07/2021 | Deliverables in Alcohol & Drug Abuse Division Contract 16-127MI |
Sole Source 21-86 | 05/06/2021 | Purchase of Desktop Licenses |
Sole Source 21-85 | 05/06/2021 | Badger Smart Meters w/Cellular Endpoints |
Sole Source 21-84 | 05/06/2021 | Popup Makeke Program |
Sole Source 21-83 | 05/05/2021 | Workspace ONE (MDM) Implementation Services |
Sole Source 21-82 | 04/28/2021 | Oversee & Update websites, marketing, social media and design |
Sole Source 21-81 | 04/22/2021 | Mapps/EnerGov System Implementation Services |
Sole Source 21-80 | 04/22/2021 | Organizational Change and Project Management for Mapps |
Sole Source 21-79 | 04/22/2021 | 30'-100' Tarps with 3/8 Chain on 100' Sides and Cables |
Sole Source 21-78 | 04/20/2021 | Rental of assembly space during construction of municipal lot |
Sole Source 21-77 | 04/20/2021 | Update to the Mapping System for Dispatching of Emergency Svcs |
Sole Source 21-76 | 04/14/2021 | Coordinator for "E Kupa'a Kakou" |
Sole Source 21-75 | 04/14/2021 | 6 Each TU500sc Low Range Turbidity Meters |
Sole Source 21-74 | 04/13/2021 | Service, Repair and Parts for 250hp Turblex Blower |
Sole Source 21-73 | 04/12/2021 | Disposal of Junk Vehicles |
Sole Source 21-72 | 04/08/2021 | Records Management System, Hexagon OnCall Records |
Sole Source 21-71 | 04/08/2021 | Core Government Solutions Software for MEMA EOC Operations |
Sole Source 21-70 | 04/05/2021 | Rental of Equipment to separate wood materials on Molokai |
Sole Source 21-69 | 03/31/2021 | Extension of Life Cycle Managed Services |
Sole Source 21-68 | 03/31/2021 | Fee Collection Services at CML |
Sole Source 21-67 | 03/30/2021 | R & M of Various Landfill Equipment |
Sole Source 21-66 | 03/30/2021 | IP Based Camera System & Custom Modular Mounting Platforms |
Sole Source 21-65 | 03/18/2021 | Locally Grown Produce & Meat |
Sole Source 21-64 | 03/11/2021 | Technical Project Support Services for VOIP System |
Sole Source 21-63 | 03/02/2021 | Smartsheet Licenses and Professional Services |
Sole Source 21-62 | 02/24/2021 | Trojan UV Lamps |
Sole Source 21-61 | 02/17/2021 | Taser X2 |
Sole Source 21-60 | 02/17/2021 | Body Cameras, Tech Assurance Plans & Software |
Sole Source 21-59 | 02/08/2021 | IPTM Training for Fatal/Near Fatal Traffic Accidents |
Sole Source 21-58 | 02/03/2021 | Purchase of VOIP Phone System Maintenance |
Sole Source 21-57 | 01/28/2021 | Rental of 950M Wheel Loader |
Sole Source 21-56 | 01/25/2021 | Acquisition of Water Samples by Specific Protocols |
Sole Source 21-55 | 01/25/2021 | Locally Grown Produce - Covid19 Food Purchase Program |
Sole Source 21-54 | 01/22/2021 | Parts for R & M of Various CAT Equipment |
Sole Source 21-53 | 01/19/2021 | Counter Surveillance Equipment |
Sole Source 21-52 | 01/13/2021 | Caterpillar 130G Motor Grader Hydraulic Cylinders |
Sole Source 21-51 | 01/13/2021 | Livescan Maintenance and Support |
Sole Source 21-50 | 01/08/2021 | Service Delivery of EhanceFitness |
Sole Source 21-49 | 01/08/2021 | Acquisition of water samples by specific protocols |
Sole Source 21-48 | 01/07/2021 | WorkspaceONE (MDM) Implementation Services |
Sole Source 21-47 | 01/06/2021 | Twenty Five (25) Trojan UV Ballast |
Sole Source 21-46 | 12/24/2020 | Locally Grown Produce and Products |
Sole Source 21-45 | 12/24/2020 | Locally Grown Produce |
Sole Source 21-44 | 12/21/2020 | Extending of Emergency Feed and Mineral Relief Program |
Sole Source 21-43 | 12/11/2020 | Purchase of One (1)Stainless Steel Grit Classifier |
Sole Source 21-42 | 12/10/2020 | Extending of Emergency Feed and Mineral Relief Program |
Sole Source 21-41 | 12/02/2020 | Replacement Parts for Kah WWRF Utility Water Pump |
Sole Source 21-40 | 11/23/2020 | Lab Analysis and Reporting on Various Water Samples |
Sole Source 21-39 | 11/23/2020 | Fee Collection Services at CML |
Sole Source 21-38 | 11/20/2020 | Dewatering Bags and Equipment for Piiholo WTF |
Sole Source 21-37 | 11/19/2020 | Incorporate a One Stop Resource Center |
Sole Source 21-36 | 11/18/2020 | Organizational Change Management Services for MAPPS Project |
Sole Source 21-35 | 11/16/2020 | Rancher Relief Program |
Sole Source 21-34 | 11/10/2020 | Facilitation of Covid-19 Related Safety/Health Messaging |
Sole Source 21-33 | 10/23/2020 | Live Streamed Maui On Stage Performance on Halloween Night |
Sole Source 21-32 | 10/20/2020 | Showcasing of Made in Maui Products in Holiday Gift Guide |
Sole Source 21-31 | 10/20/2020 | Program to Revitalize Kealaka'ihonua Heiau |
Sole Source 21-30 | 10/15/2020 | Repair of Kula Vacuum Cooling Plant |
Sole Source 21-29 | 10/15/2020 | Develop Virtual Curriculum for Education on Ahupua'a |
Sole Source 21-28 | 10/15/2020 | Personal Care Services for Frail, Elderly, Disabled, Chronically Ill |
Sole Source 21-27 | 10/15/2020 | Upgrade of Microwave Component of Public Safety Radio System |
Sole Source 21-26 | 10/15/2020 | Provide DC Fast Charging EV Charging Stations |
Sole Source 21-24 | 10/05/2020 | Customized Wellness App for Law Enforcement |
Sole Source 21-23 | 09/30/2020 | Shuttle Rider Tracking System |
Sole Source 21-22 | 09/28/2020 | Support for Pop Up Makeke |
Sole Source 21-21 | 09/28/2020 | Decant Pumps for Piiholo WTF |
Sole Source 21-20 | 09/28/2020 | Parts to Repair/Replace CAT D8R Dozer Engine |
Sole Source 21-19 | 09/28/2020 | Parts for Repair/Maintenance of CAT Equipment at CML |
Sole Source 21-18 | 09/28/2020 | Replacement of Filtration Submodules in the CMF Machines |
Sole Source 21-17 | 09/24/2020 | Coordinator for Extension of Pilot Program |
Sole Source 21-16 | 09/24/2020 | Custom File Import Software |
Sole Source 21-15 | 09/21/2020 | Coordination of the E Kupa'a Kakou Program |
Sole Source 21-14 | 09/15/2020 | Professional Services During Sewerline Construction |
Sole Source 21-13 | 09/15/2020 | Ferry Service Between Lahaina and Lanai |
Sole Source 21-12 | 09/15/2020 | Documenting and Informing the Public regarding WCC |
Sole Source 21-11 | 09/15/2020 | Proprietary Web-Based Solutions for Training, Tracking, Reporting |
Sole Source 21-10 | 09/14/2020 | Outreach Efforts for County Programs and Awareness |
Sole Source 21-9 | 09/02/2020 | Abbott ID Now Rapid Molecular Analyzer and Tests |
Sole Source 21-8 | 09/02/2020 | Hologic Panther System |
Sole Source 21-7 | 08/17/2020 | Maintenance of Existing Integrated Access Control and CCTV |
Sole Source 21-6 | 08/13/2020 | Parts for CAT D8T Dozer at CML |
Sole Source 21-5 | 08/13/2020 | Axon Tech Assurance Plans and Software |
Sole Source 21-4 | 07/30/2020 | Organic Processing Program at CML Ops Reduction |
Sole Source 21-3 | 07/23/2020 | Budget/CAFR Module |
Sole Source 21-2 | 07/10/2020 | Parts for Repair & Maintenance of Case Wheel Loader |
Sole Source 21-1 | 07/10/2020 | Consulting Services to Configure Workday HR & Payroll |
The Sole Source will be awarded anytime after 7 calender days from the posting date shown.
Sole Source Notification Document | Date | Description |
---|---|---|
Sole Source 20-65 | 06/22/2020 | Corporate Financial Planning Consulting Services |
Sole Source 20-64 | 06/22/2020 | PKI Co-Mangement Services |
Sole Source 20-63 | 06/17/2020 | Consulting, Supplies, and Materials for Graywater System |
Sole Source 20-62 | 06/17/2020 | VOIP Phone System Support |
Sole Source 20-61 | 06/17/2020 | Zoll AED 3 with Battery Pack and Case |
Sole Source 20-60 | 06/17/2020 | Disinfect MEO Vehicles Weekly Due to COVID-19 |
Sole Source 20-59 | 06/17/2020 | Desktop Licenses for Microsoft and Adobe Products |
Sole Source 20-58 | 06/17/2020 | Meal Packaging System for Home Delivered Meals |
Sole Source 20-57 | 06/15/2020 | Caterpillar 130G Motor Grader Hydraulic Cylinders |
Sole Source 20-56 | 06/04/2020 | Evoqua SX-225-8 UV Reactor |
Sole Source 20-55 | 06/01/2020 | IFAS to OneSolution Upgradge |
Sole Source 20-54 | 06/01/2020 | Replacement of Filtration Cartridges |
Sole Source 20-53 | 06/01/2020 | Disposal of Junk Vehicles |
Sole Source 20-52 | 06/01/2020 | Water Meters, Parts and Equipment |
Sole Source 20-51 | 05/26/2020 | Life Cycle Managed Services for CoM Mobile Data Terminal |
Sole Source 20-50 | 05/26/2020 | Replacement of Tracks on CAT D6T at CML |
Sole Source 20-49 | 05/26/2020 | Lanai Youth Center Design & Construction Management |
Sole Source 20-48 | 05/18/2020 | Maui County Traffic Impact Fee Study Update |
Sole Source 20-47 | 05/18/2020 | Organics Processing Program at CML |
Sole Source 20-46 | 05/18/2020 | Vehicle Tracking System |
Sole Source 20-45 | 05/11/2020 | #1343 Sterling Dump Truck Repair Parts and Labor |
Sole Source 20-44 | 05/11/2020 | Design & Support for SCCM Deployment Project |
Sole Source 20-43 | 05/11/2020 | Replacement of Filtration System Valves & Components |
Sole Source 20-42 | 05/04/2020 | CAT 259D Skid Steer Cold Planer Attachment |
Sole Source 20-41 | 04/20/2020 | Alcohol and Drug Abuse Contract Deliverables |
Sole Source 20-40 | 04/08/2020 | Replacement Parts & Startup Service for 3rd UV channel |
Sole Source 20-39 | 04/06/2020 | Body Camera, Software and Equipment |
Sole Source 20-38 | 03/13/2020 | Project Field Manager |
Sole Source 20-37 | 03/13/2020 | Parts for CAT D5M and D8 Dozers |
Sole Source 20-36 | 03/03/2020 | Trojan UV Lamps |
Sole Source 20-35 | 03/03/2020 | Organizational Change Services for MAPPS Project |
Sole Source 20-34 | 03/03/2020 | Parts for CAT D8R Dozer at CML |
Sole Source 20-33 | 03/02/2020 | VAUGHAN RAS Pumps Repair Parts |
Sole Source 20-32 | 02/25/2020 | Service Delivery of Enhanced Fitness |
Sole Source 20-31 | 02/11/2020 | Scum Pump Vaughan PE4K6CS-089 |
Sole Source 20-30 | 02/05/2020 | MAPPS/Energov System Implementation Assistance |
Sole Source 20-29 | 01/27/2020 | Axon Tech Assurance Plans and Software |
Sole Source 20-28 | 01/02/2020 | Final Parts & Labor to Repair CAT 826H Compactor |
Sole Source 20-27 | 12/30/2019 | Replacement Emergency Effluent Pump |
Sole Source 20-26 | 12/17/2019 | Conversion of Existing Overhead Electrical Facilities |
Sole Source 20-25 | 12/17/2019 | Installation & Extension of Underground Electrical Line |
Sole Source 20-24 | 12/13/2019 | Wailuku Civic Center Cable Conversion |
Sole Source 20-23 | 12/13/2019 | Wailuku Civic Center Cable Conversion |
Sole Source 20-22 | 11/29/2019 | Trojan UV Lamps |
Sole Source 20-21 | 10/30/2019 | DWS Strategic Plan Phase 2 |
Sole Source 20-20 | 10/30/2019 | IT Organizational Design Planning Support and Monitoring |
Sole Source 20-19 | 10/30/2019 | Update Maui County IT Assessment and Strategic Plan |
Sole Source 20-18 | 10/24/2019 | Annual Family Caregivers Conference |
Sole Source 20-17 | 10/04/2019 | Parts to Repair Engine on CAT 826H Compactor |
Sole Source 20-16 | 10/04/2019 | Reduce Ops. Space of the Organics Processing Program CML |
Sole Source 20-15 | 09/23/2019 | Parts to Repair/Refurbish CAT D8 Dozer |
Sole Source 20-14 | 09/16/2019 | Maintenance of Existing Integrated Access Control & CCTV |
Sole Source 20-13 | 09/05/2019 | Customized Mobile Wellness Application |
Sole Source 20-12 | 08/28/2019 | Investment, Market, and Economic Data |
Sole Source 20-11 | 08/23/2019 | Services to Repair One (1) Huber Step Screen |
Sole Source 20-10 | 08/21/2019 | Parts to Repair Engine on CAT 826H Compactor |
Sole Source 20-09 | 08/15/2019 | Parts to Repair Engine on CAT D8R Dozer |
Sole Source 20-08 | 08/07/2019 | Trojan U/V Lamps |
Sole Source 20-07 | 08/05/2019 | Trojan U/V Lamps |
Sole Source 20-06 | 08/01/2019 | Fingerprint and Photograph Capture |
Sole Source 20-05 | 07/24/2019 | Meal Packaging System for Home Delivered Meals Program |
Sole Source 20-04 | 07/19/2019 | Grit Pump Model NLDL-F5 7.5HP |
Sole Source 20-03 | 07/19/2019 | Repair Parts for CAT equipment at CML |
Sole Source 20-02 | 07/19/2019 | iLeads RMS and CAD Applications |
Sole Source 20-01 | 07/19/2019 | Water Meters & Parts, HR-E Beacon End Points |
Sole Source Notification Document | Date | Description |
---|---|---|
Sole Source Notification Document | Date | Description |
---|---|---|
Sole Source Notification Document | Date | Description |
---|---|---|
Sole Source Notification Document | Date | Description |
---|---|---|