- Home
- Government
- Finance
- Purchasing Division
- Past Awards
Past Awards
2018
- Jan. 2018
- Feb. 2018
- March 2018
- April 2018
- May 2018
- June 2018
- July 2018
- Aug. 2018
- Sept. 2018
- Oct. 2018
- Nov. 2018
- Dec. 2018
Date | Bid No. |
Contract No. |
Description | Amount | Award Info. |
---|---|---|---|---|---|
1/31/2018 | IFB No. 17-18/P-54, Sections A-F |
C6433 | Furnishing of Labor and Equipment to Trim & Maintain Palm Trees within Various Parks & Right of Ways, Dept. of Parks and Recreation |
$162,571.33 | Pua Ohana Tree Trimming & Landscaping, Inc. Notice to Proceed |
1/31/2018 | RFP No. 16-17/P-96 |
C6373 | Legal Assistance for Adults 60 and Over and for Caregivers of a Child(ren) Not More Than 18 years of Age, Dept. of Housing & Human Concerns |
$55,000.00 | Legal Aid Society of Hawai'i Notice to Proceed |
1/30/2018 | IFB No. 17-18/P-47 |
C6421 | Furnishing and Delivery of One (1) Compact Rubber Track Loader with Cold Planer & Angle Broom, Dept. of Public Works |
$96,881.16 | Hawthorne Pacific Corp. Notice to Proceed |
1/30/2018 | IFB No. 17-18/P-51 |
C6432 | Conversion of Archived Documents into Electronic Form, Dept. of Planning |
$50,000.00 | Pro File Record Systems, Inc. |
1/26/2018 | IFB No. 17-18/P-50 |
C6427 | Furnish and Delivery of One (1) Acoustic Inspection Equipment System, Dept. of Environmental Management |
$26,634.40 |
Infosense, Inc. Notice to Proceed |
1/22/2018 | RFP No. 17-176 |
C6430 | Performance and Fiscal Audits of the Department of Transportation, Office of Council Services |
$119,545.00 | RSM US LLP Notice to Proceed |
1/22/2018 | IFB No. 17-18/P-13, Section A |
C6409 | Furnishing of labor and Equipment to trim and Remove Trees Within Various Parks for the Department of Parks and Recreation |
$50,200.00 | Pacific Ohana Masonry & Landscaping, Inc. Notice to Proceed |
1/11/2018 | Q-WW-18-13 | C6426 | FY18 Misc Concrete Testing, Dept. of Environmental Mgt. |
$25,702.96 | Island Geotechnical Engineering, Inc. |
1/10/2018 | Q-WW-18-04 | C6423 | Kuau No. 3 Force Main Replacement, Dept. of Environmental Mgt. |
$60,000.00 | Fukumoto Engineering, Inc. Notice to Proceed |
1/10/2018 | IFB No. 17-18/P-15 |
C6371 | Furnishing & Delivery of One Sound Attenuated DOT Trailer Mounted Diesel Pump package 8", Dept. of Environmental Mgt. |
$93,728.00 | H2O Process Systems, LLC dba H2O Process Notice to Proceed |
1/8/2018 | Job No. 18-36 |
C6431 | Certification of Levees and Additional Work for Levee No. 27, Iao Stream, Dept. of Public Works |
$62,352.00 | R.M. Towill Corporation Notice to Proceed |
1/8/2018 | IFB No. 17-18/P-40 |
C6419 | Furnishing and Delivery of One (1) Cab & Chassis with Regenerative Air Sweeper 2.4 Cubic Yard Body, Dept. of Public Works |
$149,897.24 | HT&T Hawaii LLC dba HT&T Truck Center Notice to Proceed |
1/8/2018 | IFB No. 17-18/P-39 |
C6418 | Furnishing Emulsion for Slurry Sealing #2, Dept. of Public Works |
$150,000.00 | Walker-Moody Pavement Products & Equipment, Ltd dba Sealmaster Hawaii Notice to Proceed |
1/8/2018 | IFB No. 17-18/P-20 |
C6338 | Furnishing and Delivery of One (1) 37,600 G.V.W. Cab and Chassis with Dump Body, Dept. of Public Works |
$162,731.46 | HT&T Hawaii LLC dba HT&T Truck Center Notice to Proceed |
1/8/2018 | IFB No. DWSP 2018-10 | WC0938 | Furnish and Deliver One (1) Mid-Size 4x4 Extended Cab Pickup Truck, Dept. of Water Supply | $39,138.19 | Jim Falk Motors of Maui, Inc. |
1/8/2018 | IFB No. DWSP 2018-09 |
WC0936 | Furnish and Deliver One (1) Mid-Size 4x4 Crew Cab Short Box Pickup Truck, Dept. of Water Supply |
$37,390.82 | Jim Falk Motors of Maui Inc. |
1/5/2018 | Job No. WW17-07 |
C6404 | Wailuku-Kahului WWRF Headworks and Pipe Gallery Modifications, Dept. of Environmental Mgt. |
$1,737,000.00 | Kiewit Infrastructure West Co. |
Date | Bid No. | Contract No. | Description | Amount | Award Info. |
---|---|---|---|---|---|
2/28/2018 | Job No. P17/034 Q-PK-18-12 |
C6451 | Lanai Community Center Kitchen & Building Improvements, Dept. of Parks and Recreation | $61,077.00 | Mitsunaga & Associates, Inc. Notice to Proceed |
2/27/2018 | Job No. WW18-06 | C6454 | Countywide EPA Compliance WWRF Renovations - Kihei WWRF Nitrogen Removal Alternatives, Dept. of Environmental Mgt. | $50,000.00 | HDR Engineering, Inc. |
2/27/2018 | Job No. WW18-11 | C6442 | FY18 Miscellaneous Survey Projects, Dept. of Environmental Mgt. | $46,200.00 | Fukumoto Engineering, Inc. |
2/26/2018 | IFB No. 17-18/P-64 | C6455 | Furnishing & Delivery of One (1) 4x2 3/4 Ton Cab and Chassis with Fiberglass Utility Body, Hitch and Liftgate, Dept. of Parks and Recreation | $47,327.66 | Valley Isle Motors Ltd. Notice to Proceed |
2/26/2018 | Job No. P17/020, Q-PK-18-02 | C6448 | Countywide Light Ordinance Compliance Assessment, Dept. of Parks and Recreation | $125,300.00 | SSFM International, Inc. Notice to Proceed |
2/26/2018 | WIOA-17-DWP-M | C6438 | WIOA Service Provider for Year-Round Dislocated Worker Services, Office of Economic Development | $89,843.00 | SOH, Dept. of Labor and Industrial Relations |
2/26/2018 | WIOA-17-AP-M | C6437 | WIOA Service Provider for Year-Round Adult Services, Office of Economic Development | $100,194.00 | SOH, Dept. of Labor and Industrial Relations |
2/21/2018 | Job No. P17/033, Q-PK-18-10 | C6446 | Iron Maehara Stadium Light Pole Replacement, Dept. of Parks and Recreation | $30,318.00 | Morikawa & Associates, LLC Notice to Proceed |
2/20/2018 | IFB No. 17-18/P-31A | C6444 | Furnishing and Delivery of One (1) 33,000 lb. Cab & Chassis With Regenerative Air Sweeper Body and High Lift Dump Rebid, Dept. of Public Works | $274,569.91 | HT&T Hawaii LLC dba HT&T Truck Center Notice to Proceed |
2/20/2018 | Job No. WW18-03 | C6440 | Kuau WWPS No. 4 Force Main Replacement Project, Dept. of Environmental Mgt. | $60,000.00 | Tanaka Engineers, Inc. Notice to Proceed |
2/16/2018 | Job No. 18-26 | C6447 | Design Services for Kalana Pakui AC Replacement, Dept. of Public Works | $80,952.00 | Randolph H. Murayama & Associates Notice to Proceed |
2/13/2018 | IFB No. 17-18/P-41 | C6435 | Litter Collection and Miscellaneous Labor Services for the Central Maui Landfill, Dept. of Environmental Mgt. | $108,000.00 | PWC Hawaii Corporation |
2/13/2018 | IFB No. 17-18/P-42 | C6434 | Furnish and Deliver Crusher Run and Deliver Other Materials to Hana Landfill and Haul Greenwaste, Dept. of Environmental Mgt. | $129,500.00 | Nabbs Trucking LLC |
2/13/2018 | IFB No. 17-18/P-9 | C6316 | Furnishing and Delivery of One (1) 4x4 Cab and Chassis With Platform Body and Liftgate Molokai District, Dept. of Environmental Mgt. | $62,309.29 | Valley Isle Motors, Ltd. Notice to Proceed |
2/13/2018 | IFB No. 17-18/P-7 | C6313 | Furnishing and Delivery of One (1) 4x4 Cab and Chassis with Platform Body & Liftgate Hana District, Dept. of Environmental Mgt. | $61,490.55 | Valley Isle Motors Ltd. Notice to Proceed |
2/9/2018 | IFB No. 17-18/P-27 | C6424 | Furnishing & Delivery of One (1) 185 CFM Portable Air Compressor, Dept. of Environmental Mgt. | $19,872.69 | Pacific Pump and Power Notice to Proceed |
2/7/2018 | SS #17-24 | C6186 | One Solution Upgrade, Dept. of Finance | $144,550.00 | Superion, LLC |
2/7/2018 | IFB No. 17-18/P-46 | C6425 | Furnishing and Delivery of One (1) 4x4 Pickup With Utility Body, Liftgate, Tow Hitch and Utility Rack, Dept. of Environmental Mgt. | $53,985.95 | Valley Isle Motors, Ltd. |
Date | Bid No. | Contract No. | Description | Amount | Award Info. |
---|---|---|---|---|---|
3/29/2018 | Q-SW-18-01 | C6473 | Central Maui Landfill Solid Waste Facility Permit Application, Dept. of Environmental Management |
$99,300.00 | A-Mehr Inc. |
3/23/2018 | Q-SW-18-01 | C6474 | Proposal for Permitting Support for the CML Integrated Waste Management Facilities, Dept. of Environmental Management |
$97,350.00 | A-Mehr Inc. |
3/23/2018 | DWSP 2018-11 |
WC0940 | Furnish and Deliver Motor Control Center Assembly with Three A/C Variable Frequency Drives, Dept. of Water |
$36,275.00 | Onesource Distributors LLC |
3/23/2018 | Sole Source No. 18-33 | C6469 | Adult Day Care, Adult Day Care Respite and Personal Care -- Molokai, Dept. of Housing & Human Concerns | $30,000.00 | Na Pu'uwai dba Na Pu'uwai Native Hawaiian Health Care System Notice to Proceed |
3/22/2018 | Job No. 18-40 | C6477 | Maui Inland Sand Resource Quantification Study Update, Dept. of Public Works |
$25,000.00 | SSFM International Notice to Proceed |
3/20/2018 | IFB No. 17-18/p-61 | C6475 | Furnishing and Delivery of LED Light Fixtures for Parks & Recreation for Dept. of Parks and Recreation | $89,700.00 | Read Lighting |
3/20/2018 | Job No. 18-30 Q-PW-18-19 | C6462 | Upcountry District Resurfacing Project, Dept. of Public Works | $52,800.00 | Fukumoto Engineering, Inc. Notice to Proceed |
3/16/2018 | RFP No. 17-18/P-29 |
C6391 | Turnkey System for On Demand Printing of Motor Vehicle and Trailer Certificates of Registration, Validation Decals, and Certificates of Title, Dept. of Finance |
Intellectual Technology, Inc. Notice to Proceed |
|
3/16/2018 | SPO No. 02-45 | C6472 | Custodial and Grounds Services at the Kihei Police Station, Dept. of Police | $217,888.00 | Ka Lima O Maui, Ltd. Notice to Proceed |
3/15/2018 | IFB NO. 17-18/P-70A | C6461 | Furnishing and Delivery of One (1) 4x2 3/4 Ton Extra Cab with Aluminum Trac-Rac, Liftgate and Tow Hitch - Rebid, Dept. of Parks and Recreation | $39,337.09 | Valley Isle Motors Ltd. Notice to Proceed |
3/15/2018 | IFB No. 17-18/P-69A | C6460 | Furnishing and Delivery of One (1) 4x2 Extended Cab Compact Pickup with Aluminum Tool Boxes - Rebid, Dept. of Parks and Recreation | $27,936.28 | Jim Falk Motors of Maui Inc. Notice to Proceed |
3/9/2018 | Sole Source #18-24 |
C6450 | Strategic Prevention for Success, Dept. of Housing and Human Concerns |
$90,000.00 | Richard C.Collins dba Collins Consulting LLC |
3/9/2018 | IFB No. 17-18/P-59 |
C6445 | Furnishing and Delivery of One (1) 4x2 3/4 Ton Pickup Truck w/Utility Body, Dept. of Environmental Mgt. |
$42,398.25 | Valley Isle Motors, Ltd. |
3/8/2018 |
RFP No. 17-18/P-60 | C6441 | Marketing for Friday Town Party, Office of Economic Development |
$28,000.00 | Gilbert and Associates LLC Notice to Proceed |
3/8/2018 | IFB No. 17-18/P-68 | C6443 | Furnishing and Delivery of Bituminous Material SS-1H Tack Oil, Dept. of Public Works | $20,000.00 | G P Roadway Solutions, Inc. Notice to Proceed |
3/8/2018 | IFB No. 17-18/P-74 | C6463 | Furnishing and Delivery of One (1) New and Undemonstrated, 4x4, 4-door, Special Service Vehicle (SUV), Dept. of Police | $49,877.72 | Jim Falk Motors of Maui, Inc. Notice to Proceed |
3/7/2018 | PW Eng Job No. 18-02 |
C6439 | Road Diet Analysis at Various Locations, Dept. of Public Works |
$87,700.00 | WSP USA Inc. Notice to Proceed |
3/7/2018 | Job No. 18-03. |
C6452 | Kahului Fire Station Sidewalk Improvements, Dept. of Public Works |
$110,986.97 | Betsill Brother LLC |
3/5/2018 | Job No. P18/002 Q-PK-18-18 |
C6458 | Coach Soichi Sakamoto Pool Restroom Renovations, Dept. of Parks and Recreation | $101,941.00 | Mitsunaga and Associates, Inc. Notice to Proceed |
3/2/2018 | IFB No. 17-18/P-58A (Re-bid) | C6457 | Furnishing and Delivery of One (1) 4x4 1/2 Ton Pickup Truck, Dept. of Environmental Mgt. | $34,856.20 | Valley Isle Motors, Ltd. Notice to Proceed |
3/2/2018 | IFB No. 17-18/P-48 |
C6449 | One (1) Tractor W/Side Boom and Brush Cutting Rotary Deck, Dept. of Public Works |
$154,165.68 |
Bacon-Universal Company, Inc. Notice to Proceed |
Date | Bid No. |
Contract No. |
Description | Amount | Award Info. |
---|---|---|---|---|---|
4/27/2018 | QBS No. Q-SW-18-09 | C6498 | County Active Landfills - Annual Topographical Surveys, Dept. of Environmental Management | $109,450.65 | Controlpoint Surveying, Inc. Notice to Proceed |
4/27/2018 | IFB No. 17-18/P-67 | C6491 | Provide Janitorial Services, Dept. of Finance | $131,686.68 | P.W.C. Hawaii Corporation |
4/27/2018 | Job No. WW17-11 | C6481 | Lahaina WWRF Primary Electrical System Replacement (REBID), Dept. of Environmental Management | $2,423,472.00 | Elcco Inc. |
4/27/2018 | IFB No. 17-18/P-75 | C6470 | Furnish, Provide and Deliver Fourteen (14) Recycling Collection Roll Off Bins, Dept. of Environmental Management | $193,345.00 | Capital Industries, Inc. |
4/27/2018 | Job No. P17-032 |
C6487 | Velma McWayne Santos Center Lower Jalousie Replacement, Dept. of Parks and Recreation |
$22,000.00 | Clifford Planning & Architecture LLC Notice to Proceed |
4/25/2018 | IFB No. DWSP 2018-03 |
WC0941 | On-Site Sodium Hypochlorite Generation System at Lahaina Water Treatment Plant, Dept. of Water Supply |
$329,165.00 | Aqueous Vets |
4/24/2018 | Q-SW-18-05 |
C6486 | Asset Management Services for the Solid Waste Division, Dept. of Environmental Mgt. |
$119,200.00 | A-Mehr Incorporated |
4/24/2018 | IFB No. 17-18/P-49 |
C6428 | Furnishing & Delivery of One (1) Sound Attenuated DOT Trailer Mounted Diesel Pump Package 8", Dept. of Environmental Mgt. |
$98,330.00 | H2O Process Systems, LLC |
4/19/2018 | IFB No. 17-18/P-71A |
C6456 | Furnishing, Delivery and Installation of One (1) 2000 Gallon Above Ground Fuel Tank - Lanai, Dept. of Public Works |
$199,500.00 | Neil Nakai Inc. Notice to Proceed |
4/19/2018 | Job No. 18-43 Q-PW-18-30 |
C6483 | Wailuku Heights Unit 1 - Drainline 1 & 2 and Outlet 2 Repair, Dept. of Public Works |
$153,057.57 | Sato & Associates, Inc. Notice to Proceed |
4/19/2018 | Job No. 18-04 |
C6478 |
Waiehu Drainline Replacement (Wailupe Drive, Analio Street, Lekeona Loop, and W. Hiahia Place), Dept. of Public Works |
$1,599,999.00 | Global Specialty Contractors, Inc. Notice to Proceed |
4/18/2018 | Q-WA-18-03 |
WC0948 | Water System Analysis and Review for Upcountry Water Meter Issuance, Dept. of Water Supply |
$900,000.00 | HDR Engineering, Inc. |
4/12/2018 | Job No. WW 18-09 | C6467 | FY18 Misc. Structural Projects - Catwalk for Lahaina WWRF Effluent Filters, Dept. of Environmental Management | $34,318.00 | SSFM International, Inc. |
4/12/2018 | IFB No. 17-18/P-14 Section B | C6356 | Furnishing of Labor and Equipment to Trim and Remove Trees Within Street Corridor Rights of Ways, Dept. of Parks and Recreation | $46,500.00 | David M. Alvarez dba Maui Arbor Scape |
4/12/2018 | IFB No. 17-18/P-14 Section A | C6357 | Furnishing of Labor and Equipment to Trim and Remove Trees Within Street Corridor Rights of Ways, Dept. of Parks and Recreation | $41,696.00 | Pacific Ohana Masonry and Landscaping Inc. Notice to Proceed |
4/12/2018 | Job No. P17/004 | C6476 | Mitchell Pauole Center Sewer Improvements, Dept. Parks and Recreation | $101,200.00 | Site Engineering, Inc. Notice to Proceed |
4/10/2018 |
IFB No. 17-18/P-35 |
C6465 | Kahului Wastewater Reclamation Facility Fencing Improvements, Dept. of Environmental Mgt. |
$130,876.70 | Betsill Brothers LLC |
4/4/2018 | RFP No. 18-001OCS |
C6485 | Affordable Housing Policy Analysis, Office of Council Services |
$105,264.10 | SMS Research & Marketing Services, Inc. |
4/4/2018 | RFP. No. 18-002OCS | C6484 | Affordable Housing Implementation Plan, Office of Council Services | $144,341.75 | SMS Research & Marketing Services, Inc. |
4/4/2018 | IFB No. 17-18/P-57 | C6453 | Furnishing and Delivery of Two (2) 4x4 Crew Utility Vehicles, Dept. of Police | $42,908.00 | SkyTry Inc. dba Kiser Motorcycles Notice to Proceed |
4/4/2018 | RFP No. 17-18/P-8 |
C6399 | Maui MPO Long Range Transportation Plan 2040, Dept. of Transportation |
$347,100.00 | Nelson/Nygaard Consulting Associates, Inc. Notice to Proceed |
Date | Bid No. |
Contract No. |
Description | Amount | Award Info. |
---|---|---|---|---|---|
5/25/2018 | IFB No. 17-18/P-101 | C6533 | Furnishing and Delivery of One (1) 4x2 Extended Cab Compact Pickup with Aluminum Tool Box - Central District, Dept. of Parks and Recreation | $27,301.91 | Jim Falk Motors of Maui, Inc. Notice to Proceed |
5/25/2018 | Job No. 18-46 |
C6493 | Auhana Road Drainage Improvements, Dept. of Public Works |
$68,454.00 | Warren S. Unemori Engineering, Inc. Notice to Proceed |
5/25/2018 | Job No. 16-18 |
C6488 | Hiolani Street Drainage Improvements, Dept. of Public Works |
$934,888.00 | Goodfellow Bros. Inc. |
5/23/2018 | Job No. P-CM18/001 |
C6523 | Gate Replacements at Various County of Maui Parks, Dept. of Parks and Recreation |
$175,420.00 | Norrie Construction, LLC Notice to Proceed |
5/23/2018 | Job No. P18/005 |
C6520 | Tennis Court Resurfacing at Wells Park & Kahului Community Center, Dept. of Parks and Recreation |
$99,865.00 | All Court, Inc. |
5/23/2018 | IFB No. 17-18/P78 |
C6514 | Furnishing and Delivery of Two (2) 4x2 Extended Cab Compact Pickups with Aluminum Toolbox and Light Bar, Dept. of Parks and Recreation |
$56,847.56 | Jim Falk Motors of Maui, Inc. |
5/23/2018 | IFB No. 17-18/P-77 |
C6513 | Furnishing and Delivery of One (1) 4x4 Extended Cab Compact Pickup with Aluminum Toolbox and Light Bar, Dept. of Parks and Recreation |
$33,901.87 | Jim Falk Motors of Maui, Inc. |
5/23/2018 | Job No. 18-21, Q-PW-18-23 |
C6490 | Lelekea Bridge Repairs, Dept. of Public Works |
$43,700.00 | Sato & Associates, Inc. Notice to Proceed |
5/22/2018 | C6506 | Title III and Kupuna Care Home and Community Based Services, DHHC | $20,000.00 | CareResource Hawaii | |
5/22/2018 | DWSP 2018-15 | WC0951 | Furnish and Deliver Hydraulic Excavator, Dept. of Water Supply | $169,790.58 | Bacon-Universal Company, Inc. |
5/21/2018 | IFB No. 17-18/P-14, Section B |
C6519 | Furnishing of Labor and Equipment to Trim and Remove Trees Within Street Corridor Right of Ways, Dept. of Parks and Recreation |
$57,200.00 | Wailea Trees and Landscape Professionals |
5/21/2018 | IFB No. 17-18/P-83 |
C6507 | Bus Transportation for the Summer PALS program, Dept. of Parks and Recreation |
$87,776.00 | Ground Transport, Inc. Notice to Proceed |
5/21/2018 | IFB No. 17-18/P-83 |
C6505 | Bus Transportation for the Summer PALS program, Dept. of Parks and Recreation |
$3,450.00 | Robert's Hawaii School Bus Inc. Notice to Proceed |
5/21/2018 | Job No. 18-01 |
C6307 | GIS Storm Drainage Infrastructure Mapping of West Maui (Phase 2), Dept. of Public Works |
$58,101.00 | Hart Crowser, Inc. |
5/21/2018 | RFP No. 18-003OCS | C6504 | Performance Audit of the Department of Liquor Control, Office of Council Services | $65,460.00 | Harvey M. Rose Associates, LLC |
5/21/2018 | WW18-14 | C6492 | Kahului and Lahaina WWRF RTU Upgrade Project, Dept. of Environmental Mgt. | $500,000.00 | Morikawa & Associates, LLC |
5/21/2018 | WW18-08 | C6509 | Wailuku Pump Station - Electrical Upgrades, Dept. of Environmental Mgt. | $199,865.00 | Morikawa & Associates, LLC |
5/21/2018 | IFB No. 17-18/P-82 | C6496 | Furnishing and Delivery of Two (2) 4x2 Multipurpose Utility Wagons, Dept. of Liquor Control | $54,243.40 | Jim Falk Motors of Maui, Inc. |
5/14/2018 | DWSP 2018-13 |
WC0950 | Furnish and Deliver Waterworks Materials for the Warehouse, Dept. of Water Supply |
$43,153.06 | ISI Hawaii Water Solutions dba Irrigation Systems, Inc. |
5/11/2018 | RFP No. P17-023, Q-PK-18-20 |
C6494 | Accessibility Transition Plan, Dept. of Parks and Recreation |
$240,000.00 | Lyon Associates, Inc. |
5/11/2018 | IFB No. 17-18/P-81 |
C6482 | Furnishing and Delivery of Three (3) AWD 4-Door Sport Utility Vehicles, Dept. of Public Works |
$85,305.69 | Jim Falk Motors of Maui Inc. |
5/07/2018 | Job No. P18/001, Q-PK-18-16 | C6495 | Lanai Parks Cottage Renovations, Dept. of Parks and Recreation | $40,117.00 | Mitsunaga & Associates, Inc. Notice to Proceed |
5/07/2018 | RFP No. 17-18/P-33 | C6479 | Transient Vacation Rental Enforcement, Dept. of Planning | $60,000.00 | MuniRevs Inc. dba LodgingRevs |
5/04/2018 | IFB No. 17-18/P-79 | C6489 | Furnish and Delivery of One or More Forty-Foot Heavy-Duty Low-Floor Front and Mid Door Body Accessible 12 Year Transit Type Diesel Buses, Dept. of Transportation | $1,300,456.00 | Soderholm Sales & Leasing, Inc. Notice to Proceed |
Date | Bid No. |
Contract No. | Description | Amount |
Award Info. |
---|---|---|---|---|---|
6/29/2018 | WW18-05 | C6526 | Kaunakakai WWRF Facility Plan (PER), Dept. of Environmental Mgt. | $199,787.00 | Brown and Caldwell |
6/29/2018 | Sole Source No. 18-42 | C6548 | MPD CAD and RMS Upgrade, Dept. of Police | $1,289,175.00 | Intergraph Corporation dba Hexagon Safety and Infrastructure |
6/29/2018 | IFB No. 17-18/P-84 | C6537 | Furnishing and Delivery of Seven (7) All Wheel Drive Marked Patrol PPV (SUV), Dept. of Police | $372,992.06 | Cutter Ford Inc. Notice to Proceed |
6/29/2018 | DWSP 2019-02 | WC0955 | Furnishing 50% Aluminum Chlorohydrate (ACH), Dept. of Water Supply | $82,910.52 | Malama Solutions & Supplies, LLC |
6/27/2018 | Job No. P18/004 Q-PK-18-08 |
C6553 | Park Master Planning and Management Plans (Baldwin Beach Park Master Plan), Dept. of Parks and Recreation | $200,000.00 | DTL, LLC dba DTL Hawaii LLC Notice to Proceed |
6/27/2018 | IFB No. 17-18/P-90 | C6538 | Furnishing and Delivery of One (1) 4x4 4 Door Pickup Truck, Dept. of Police | $39,125.13 | Valley Isle Motors, Limited Notice to Proceed |
6/26/2018 | IFB No. 17-18/P-105 | C6547 | Furnishing and Delivery of Materials for Lelekea Bridge, Dept. of Public Works | $34,510.55 | RW Supply, Inc. Notice to Proceed |
6/26/2018 | Job No. 18-44 | C6525 | Emergency Generator for Lanai Baseyard, Dept. of Public Works | $143,280.00 | Elcco Inc. Notice to Proceed Opens a New Window. |
6/26/2018 | BVAA 2015/0002 | C6319 | Hearings Officer for D&S Ventures, LLC Zipline Appeal, Dept. of Planning | $48,000.00 | E. John McConnell |
6/26/2018 | RFP No. 17-18/P-55 | C6480 | Lease Line of Credit, Dept. of Finance | First Hawaiian Leasing, Inc. | |
6/22/2018 | Job No. 18-35 | C6503 | Happy Valley Flood Prevention Channel Repair, Dept. of Public Works | $123,630.00 | Hi-Built, LLC |
6/21/2018 | IFB No. 17-18/P-87 | C6530 | Furnishing and Delivery of One (1) Heavy Duty 5,000 lb. Capacity Forklift, Dept. of Fire & Public Safety | $34,635.20 | Bacon-Universal Company, Inc. Notice to Proceed |
6/18/2018 | WIOA-17-YP-M | C6436 | WIOA Service Provider for Year-Round Youth Services, Office of the Mayor | $112,000.00 | University of Hawaii Notice to Proceed |
6/14/2018 | DWSP 2018-16 | WC0952 | Furnish and Deliver One (1) Ton 4x4 Pickup Truck with Service Body Pipe Rack and Lift Gate, Dept. of Water Supply | $54,491.03 | Valley Isle Motors, Ltd. |
6/13/2018 | Job No. 18-32, Q-PW-18-25 | C6536 | Paia-Haiku District Resurfacing Project (FY 2018), Dept. of Public Works | $49,600.00 | Austin, Tsutsumi & Associates, Inc. Notice to Proceed |
6/06/2018 | Sole Source 3 | C6395 | Webcasting and Agenda Management Solutions, Office of the County Clerk | $26,520.00 | Granicus, Inc. dba Granicus, NLW |
6/06/2018 | IFB No. 17-18/P-91 | C6527 | Furnishing and Delivery of One (1) Wheelchair Accessible Mini Van, Dept. of Housing & Human Concerns | $59,083.00 | Soderholm Sales & Leasing, Inc. |
6/05/2018 | IFB No. 17-18/P-85 | C6532 | Furnishing and Delivery of Two (2) 4x4 Door Special Service Vehicle Pickup, Dept. of Police | $99,123.66 | Jim Falk Motors of Maui, Inc. Notice to Proceed |
6/05/2018 | IFB No. 17-18/P-86 | C6534 | Furnishing and Delivery of Nine (9) Unmarked 4-Door Sedan, Dept. of Police | $242,635.50 | Rainbow Chevrolet Inc. Notice to Proceed |
6/05/2018 | Job No. P14/026 | C6510 | Waikapu Community Center Expansion, Dept. of Parks & Recreation | $1,488,030.24 | Betsill Brother LLC |
6/05/2018 | PW Eng. Job No. 19-03 | C6508 | Keawe Street Improvements-Phase I, Dept. of Public Works | $143,400.00 | Austin, Tsutsumi & Associates, Inc. Notice to Proceed |
Date | Bid No. | Contract No. |
Description | Amount | |
---|---|---|---|---|---|
7/31/2018 | Q-PO-18-01 | C6555 | Lahaina Police Station Locker Room Improvements, Dept. of Police | $24,172.00 | GYA Architects, Inc. Notice to Proceed |
7/30/2018 | RFP No.17-18/P-104 | C6552 | Appraisal of Wailuku Water Company, Office of the Mayor | $80,000.00 | ACM Consultants, Inc. |
7/26/2018 | Job No. 18-09B | WC0953 | Waiehu Heights Well 1 Replacement (Exploratory), Dept. of Water Supply | $157,050.00 | Fukumoto Engineering, Inc. |
7/25/2018 | Job No. 15-11 | C6545 | Waiopai Bridge Repairs (REBID), Dept. of Public Works | $1,148,777.00 | Grace Pacific LLC |
7/24/2018 | Job No. P18/007 |
C6554 | New Kahului Community Center, Dept. of Parks and Recreation |
$169,300.00 | SSFM International Inc. Notice to Proceed |
7/24/2018 | RFP No. 17-18/P-19 |
C6544 | Maui Bus Commuter Transportation Services, Dept. of Transportation |
$1,365,465.00 | Robert's Tours & Transportation, Inc. Notice to Proceed |
7/24/2018 | Q-SW-18-02 | C6541 | LFG O&M Services, Dept. of Environmental Mgt. | $345,384.00 | Cornerstone Environmental |
7/24/2018 | Q-SW-18-06 | C6528 | Environmental Consulting Services - Construction and Demolition Waste and Special Waste, Dept. of Environmental Mgt. | $149,100.00 | Element Environmental LLC |
7/23/2018 | RFP No. 17-18/P-65 | C6539 | Electronics Recycling Program-E-Cycling, Dept. of Environmental Mgt. | $369,478.00 | ECycling Maui, LLC Notice to Proceed |
7/23/2018 | RFP No. 17-18/P-17 |
C6543 | Maui Bus Fixed Route Transportation Services, Dept. of Transportation |
$7,967,565.00 | Robert's Tours & Transportation, Inc. Notice to Proceed |
7/23/2018 | IFB No. 17-18/P-88 |
C6515 | Furnishing and Delivery of Various Chemicals & Fertilizers Used at the County of Maui Parks, Beautification Section, Dept. of Parks and Recreation |
$50,238.56 | J.R. Simplot Company |
7/23/2018 | IFB No. 17-18/P-99 |
C6521 | Furnishing and Delivery of Various Chemicals & Fertilizers Used at the Waiehu Municipal Golf Course, Dept. of Parks and Recreation |
$101,266.61 | J.R. Simplot Company |
7/23/2018 | RFP No. 17-18/P-18 | C6542 |
Maui Bus ADA Paratransit Transportation Services, Dept. of Transportation |
$3,082,000.00 | Maui Economic Opportunity, Inc. Notice to Proceed |
7/20/2018 | FAP No. STP-0900(090) | C6499 | Pavement Rehabilitation of Various South Maui Roads, Dept. of Public Works | $4,691,498.70 | Hi Built, LLC Notice to Proceed |
7/12/2018 | IFB No. 17-18/P-99 |
