- Home
- Government
- Finance
- Purchasing Division
- Notice of Awards
Notice of Awards
Awards made in the amount of $25,000 and more will be posted here for a minimum of five working days (103D-701 HRS).
Bid Description | Bid Number | Award |
---|---|---|
F/D of Pualalea Circle Street Light Project, Department of Public Works | Job No. 21-55K | No Bids Received |
Provide Electronic Bill Presentment and Payment Solutions | RFP 23-24/P-44 | TBD |
F/D of One (1) Portable Load Bank to the Kihei Central Maintenance Plant, DEM | IFB 23-24/P-91 | TBD |
Kahului Fire Station Hose Tower Stairway Refinishing, Fire | IFB 23-24/P-88 | Award |
F/D of Battery Operated Hydraulic Rescue Tools and Accessories, Fire | IFB 23-24/P-92 | Award |
Halau of Oiwi Art, Department of Management | IFB 23-24/P-84 | TBD |
Air Conditioning Maintenance Services for the Maui County Service Center | IFB 23-24/P-87 | TBD |
Air Conditioning and Water Treatment Maintenance Services for Various County Buildings | IFB 23-24/P-86 | TBD |
Furnishing and Installation of a New Automatic Transfer Switch for the Lahaina Fire Station | IFB 23-24/P-89 | Award |
F/D of Fourteen (14) All Wheel Drive Marked Patrol PPV (SUV), MPD | IFB 23-24/P-90 | TBD |
F/D of Three (3) 4x4 Flat Stack Body Dump Trucks (REBID), Parks & Rec. | IFB 23-24/P-65A | TBD |
Replacement and Install of Two (2) Slides for the 4th Marine Park Playground (REBID), Department of Parks & Recreation | IFB 23-24/P-80A | TBD |
F/D of One (1) Compact Track Loader with Attachments (REBID), Parks & Rec. | IFB 23-24/P-76A | TBD |
Huliau Affordable Housing Project | RFP 23-24/P-85 | TBD |
Wailuku River Flood Control Channel Maintenance - Debris and Vegetation Material Removal, Department of Public Works | IFB 23-24/P-31 | Award |
Furnishing of Pavement Preservation Products, Public Works, Highways Division | IFB 23-24/P-69 | Award |
Manned Traffic Access Control Services, MEMA | IFB 23-24/P-94 | TBD |
Kihei WWRF Grit System Replacement, DEM | Job No.WW19-01 | TBD |
Central Maui Landfill Installation of Landfill Gas Flare Station, DEM | IFB No. 23-24/P-59 | Award |
Piilani Highway Pavement Reconstruction, Department of Public Works | Job No. 23-16 | Award |
War Memorial Football Stadium Rehabilitation, Department of Parks & Rec. | Job No. P21/002 | Award |
Lahaina Civic Center Rehabilitation - Phase 1 & 2, Department of Parks & Rec. | Job No. P20/016 | Award |
Lanai Skatepark at Lanai City, Lanai, Department of Parks & Recreation | Job No. P14/030 | TBD |
F/D of Two (2) 66,000 LB G.V.W.R. Truck Cab & Chassis with 28 Cubic Yard Capacity Automated Side Loading Refuse Body | IFB 23-24/P-78 | Award |
Napili Park Improvements, Department of Parks & Recreation | Job No. P21/008 | Award |
Upcountry/Haiku District Resurfacing (FY2023), DPW | Job No. 23-11 | TBD |
Kihei WWRF Clarifier #3 Rehabilitation, DEM | Job No. WW23-15 | Award |
Public Art Manager and Fiscal Agent, Management | RFP 23-24/P-82 | TBD |
Kihei WWRF Equipment Storage Building - Phase 1 | Job No. WW21-13 | Award |
Lanai WWRF Pond Upgrade Project, DEM | Job No. WW22-01 | Award |
Lower Paia Beach Parking & Interim Parking Lots, PARKS | Job No. P16-023A | Award |
Baldwin Avenue Public Parking Lot Improvements, DPW | Job No. 21-21 | Award |
Pukalani Terrace Subdivision Pavement Reconstruction (FY2023), DPW | Job No. 23-23 | Award |
Kihei Community Center HVAC Improvements, PARKS | Job No. P23/001 | Award |
F/D of (1) 40,000 LB G.V.W.R. Truck Cab & Chassis with 17 Cubic Yard Rear Loading Refuse Body, DEM | IFB No. 23-24/P-77 | Award |
Kaunakakai Gravity Sewer Rehabilitation - Phase 1: Assessment & Laterals, DEM | Job No. WW21-14 | Award |
Spreckelsville Force Main Replacement, DEM | Job No. WW21-05 | TBD |
F/D of Rectangular Rapid Flashing Beacon Systems, DPW | Job No. 23-26 | TBD |
Kihei No. 3 Force Main Replacement Project, DEM | Job No. WW20-03 | Award |
Furnishing of Safety Shoes to Various Departments, County of Maui | IFB 23-24/P-83 | TBD |
Replacement and Install of Two (2) Slides for the 4th Marine Park Playground, Department of Parks & Recreation | IFB 23-24/P-80 | No Bids Received |
Notice to Providers of Professional Services for Maui MPO | 2024- PROF -1 | TBD |
F/D of Three (3) 4x4 Flat Stack Body Dump Truck, Department of Parks & Rec. | IFB 23-24/P-65 | No Bids Received |
F/D of Two (2) 4x4 One-Ton Crew Cab Trucks and Chassis with Platform Body & Lift-Gate, Public Works, Highways | IFB 23-24/P-13 | TBD |
F/D of One (1) Compact Track Loader with Attachments, Parks & Recreation | IFB 23-24/P-72 | TBD |
F/D of One (1) Compact Track Loader with Attachments, Parks & Recreation | IFB 23-24/P-76 | TBD |
F/D of One (1) Track Mounted Horizontal Wood Grinder, DEM, Solid Waste | IFB 23-24/P-79 | Award |
F/D of Twenty-Six (26) Autel Robotics Evo Lite+ Drone Bundles, MPD | IFB 23-24/P-74 | Award IFB 23-24/P-74 |
Furnish & Delivery of Five (5) Autel Robotics Max 4N Drone Bundles, MPD | IFB 23-24/P-73 | Award IFB 23-24/P-73 |
Furnishing and Delivery of Wireless Portable Lift Systems (REBID), Department of Fire & Public Safety (REBID) | IFB 23-24/P-39A | Award |
Emergency Repair of Kaupakalua Road in the Vicinity of Lepo Street - Phase 2, Dept. of Public Works, Engineering Division | Job No. 22-13 | Award |
F/D of Two (2) Three-Quarter Ton PickUp Trucks, Department of Parks & Recreation, Recreation Division | IFB 23-24/P-66 | Award |
F/D of Four (4) 4x2 4-Door Crew Cab, Long Bed, Compact PickUp Truck with Aluminum Liftgate, Parks & Recreation | IFB 23-24/P-64 | Award |
F/D of Three (3) 4-Door AWD Sport Utility Hybrid Vehicle, Department of Parks & Recreation, Recreation Division | IFB 23-24/P-63 | Award |
Furnishing of Cold Mix Asphalt Concrete, PW, Highways Division | IFB 23-24/P-42 | Award IFB 23-24/P-42 |
Furnishing of Asphalt Concrete, Emulsified Asphalt, PW, Highways Division | IFB 23-24/P-41 | Award IFB 23-24/P-41 |
F/D of One (1) 1500 GPM Pumper for the Wailuku Fire Station | IFB 23-24/P-70 | Award IFB 23-24/P-70 |
Maui Police Department Vehicle Disposal | IFB 23-24/P-62 | TBD |
F/D of One (1) 4X2, 2-Door Extended Cab, Compact PickUp Truck with Tool Box and Pipe Rack, Parks & Recreation | IFB 23-24/P-52 | Award |
Iao Bridge Lead Paint Abatement, Department of Public Works, Engineering Div. | Job No. 22-32 | TBD |
F/D of One (1) Four Wheel Drive Tractor Mower, Dept. of Public Works, Highways | IFB 23-24/P-17A | No Bids Received |
Furnishing of Services & Materials for the Pumping and Maintenance of Septic Systems & Grease Traps at Various East & West District Facilities, Parks & Rec. | IFB 23-24/P-60 | Award |
F/D of One (1) 4x4 Type 5 Crew Cab Brush Truck for the Lahaina Fire Station | IFB 23-24/P-61 | Award IFB 23-24/P-61 |
F/D of One (1) 4x4 Type 5 Crew Cab Brush Truck for the Kula Fire Station, Fire | IFB 23-24/P-58 | Award IFB 23-24/P-58 |
F/D of One (1) 6x4 3500 Gallon Tanker for the Kahului Fire Station, Fire Station | IFB 23-24/P-57 | Award IFB 23-24/P-57 |
F/D of Two (2) Aluminum Gas Carts, Department of Parks & Recreation | IFB 23-24/P-55 | Award IFB 23-24/P-55 |
F/D of One (1) Towable Style Gas or Diesel Powered Wood Chipper, Parks | IFB 23-24/P-56 | Award |
F/D of One (1) 4X4 One-Ton PickUp Truck with Rear Liftgate, Aluminum Flatbed, Tow Hitch, Tool Box & Utility Rack, Parks & Recreation | IFB 23-24/P-54 | Award IFB 23-24/P-54 |
F/D of One (1) 4x2 4-Door Crew Cab, One-Ton PickUp Truck with Fiberglass Utility Body, Liftgate, Tow Hitch & Utility Rack, Dept. Of Parks & Recreation | IFB 23-24/P53 | Award IFB 23-24/P-53 |
Central Maui Sewer Rehabilitation - Liko Place | Job No. WW21-06 | Award Job WW21-06 |
F/D of Seven (7) New AWD Unmarked Traffic PPV, MPD | IFB 23-24/P-51 | Award |
Furnish and Delivery of Three (3) Rescue Watercraft, Fire & Public Safety | IFB 23-24/P-46 | Award IFB 23-24/P-46 |
Furnish and Delivery of Three (3) Side X Side UTV's, Fire & Public Safety | IFB 23-24/P-47 | Award IFB 23-24/P-47 |
Wailuku River Millyard Streambank Stabilization, Public Works, Engineering | Job No. 19-17 | Award |
F/D of One (1) 4X4 Wheel Drive Crew-Cab Half-Ton PickUp Truck, MEMA | IFB 23-24/P-27 | Award IFB 23-24/P-27 |
Furnish and Delivery of One (1) Full-Size AWD (4WD) SUV for MEMA | IFB 23-24/P-28 | Award IFB 23-24/P-28 |
Alaalaua and Puuhaoa Bridge Repairs | Job No. 22-31 | Award |
Iao Stream Levee 27 Repair, Department of Public Works | Job No. 18-36 | Award Job No. 18-36 |
F/D of Three (3) Medium Duty Utility Carts with Aluminum Frame and Cargo Box | IFB 23-24/P-49 | Award IFB 23-24/P-49 |
F/D of One (1) Four Wheel Drive Tractor Mower, Public Works | IFB 23-24/P-17 | No Bids Received |
Furnishing and Delivery of Three (3) 62,000 G.V.W.R Cab & Chassis with 14 Cubic Yard Capacity Dump Body | IFB 23-24/P-11 | Award IFB 23-24/P-11 |
Program to Establish New Departments and Provide Executive Level Training | RFP 23-24/P-45 | TBD |
Millyard Subdivision Pavement Reconstruction, Phase 2, Public Works-Eng. | Job No. 23-18 | Award |
F/D of Various Sizes of Fire Hose, Department of Fire & Public Safety | IFB 23-24/P-48 | Award |
F/D of Six (6) Mobile Column Lifts - 99,000 LB. Capacity, Public Works-Hwys | IFB 23-24/P-2 | Award |
F/D of Eighteen (18) 4X4 4-Door Police Pursuit Vehicle (Pick-Up Truck), MPD | IFB 23-24/P-43 | Award IFB 23-24/P-43 |
Central, South and West Maui District Resurfacing, Department of Public Works | Job No. 23-02 | Award |
F/D of Wireless Portable Lift Systems, Department of Fire & Public Safety | IFB 23-24/P-39 | Canceled |
F/D of One (1) 6X4 3500 Gallon Tanker for the Lanai Fire Station, Fire | IFB 23-24/P-36 | Canceled |
F/D of Self-Contained Breathing Apparatus (SCBA), Fire & Public Safety | IFB 23-24/P-37 | Award |
F/D of Morbark Parts for Molokai Landfill, DEM, Solid Waste Division | IFB 23-24/P-40 | Award |
Fencing Replacements at Lahaina Recreation Center #1 and #2, Parks | Job No. P-CM23/019 | Award |
Kahului Fire Station Complete Asphalt Repaving & Restriping, Fire | IFB 23-24/P-1 | Award IFB 23-24/P-1 |
Refresh & Restore an APC Symmetra PX Uninterruptable Power System, MPD | IFB 23-24/P-38 | TBD |
To Provide Real Property Taxes and Utility Billing Remittance | RFP No. 22-23/P-192 | TBD |
F/D of Traffic Signs and Marking Materials | IFB 23-24/P-26 | Award |
F/D of One (1) 4X4 SUV for the Fire Prevention Bureau, Fire & Public Safety | IFB 23-24/P-35 | Award |
On-Call Litter Collection Services for DEM, Solid Waste Division | IFB 23-24/P-30 | Award |
F/D of Expendable Foodservice Products for Senior Services, DH&HC | IFB 23-24/P-29 | Award |
Makawao Avenue Pavement Reconstruction Milepost 0.8 to Ai Street | STP-0365(012) | Award |
Affordable Housing Web Portal Services for County of Maui | RFP 22-23/P-191 | TBD |
F/D of One (1) Track Mounted Horizontal Wood Grinder, DEM (REBID) | IFB 22-23/P-166A (REBID) | Award |
F/D of Safety Shoes to Various Departments, County of Maui | IFB 22-23/P-194 | Award |
Patching Management, Department of Management-ITSD | RFP 22-23/P-193 | Award |
Papohaku Park Restroom Plumbing Improvements | Job No. P-CM23/022 | No Bids Received |
Food and Beverage Concession at the Waiehu Municipal Golf Course | IFB 22-23/P-143 | Award |
F/D of Twelve (12) 4X4 4-Door Police Pursuit Vehicle (Pick Up Truck), MPD | IFB 22-23/P-186 | Canceled |
Removal & Replacement of Air-Conditioning Units for Puu Hoku Communication Shelter, MPD | IFB 22-23/P-190 | Canceled |
Furnishing, Delivery, and Start Up of Landfill Gas Flare Station, DEM, SWD | IFB 22-23/P-109 | TBD |
Furnishing of Labor to Provide Public Safety Radio System Emergency Power Systems Maintenance, MPD | IFB 22-23/P-189 | No Bids Received |
F/D of Six (6) New Unmarked AWD Traffic PPV (SUV), MPD | IFB 22-23/P-185 | Canceled |
Furnish & Delivery of Gasoline, Diesel Fuel, and Lubricants | IFB 22-23/P-178 | Award |
Community Needs Assessment 2023 | RFP 22-23/P-175 | Award |
Furnish Cover Material for Molokai Landfill, DEM, Solid Waste Division | IFB 22-23/P-188 | Award |
F/D Cover Material to Hana Landfill & Haul Greenwaste from Hana Landfill to Central Maui Landfill, DEM, Solid Waste Division | IFB 22-23/P-187 | Award |
Labor and Materials for Renovation of Makawao Veterans Cemetery Office/Storage Building | IFB 22-23/P-184 | No Bids Received |
F/D of the Kaunoa Senior Services "The Best Years" Monthly Newsletter Printing Production Services, DH&HC | IFB 22-23/P-181 | Award |
F/D of Traffic Sign Fabrication Shop Equipment and Accessories, Department of Public Works, Highways Division | IFB 22-23/P-179 | Award |
Kanaio Stream Restoration Design and Implementation | RFP 22-23/P-174 | Award |
County of Maui Employee Retention and Recruitment (R2) Campaign | RFP No.22-23/P-177 | Award |
To Administer A Homeowner Assistance Fund (HAF) Program | RFP 22-23/P-182 | No Bids Received |
Furnishing Labor & Materials for Haycraft Parking Lot Improvements, Parks | Job No. P23/012 | Award |
F/D of Labor & Equipment to Remove Trees within Piiholo Road, Right of Way, Department of Public Works, Highways Division | IFB 22-23/P-131 | Award |
Microsoft 365 Implementation | RFP 22-23/P-156 | Award |
Custodial & Grounds Maintenance Services for MPD, Kihei Police Station | IFB 22-23/P-180 | Award |
Central Maui Landfill Phase III-B, Part 1 & 2 and Related Improvements Site Work | IFB 22-23/P-89 | Award |
F/D of Pistol, Rifle & Shotgun Training and Issued Ammunition, MPD (REBID) |
IFB 22-23/P-151A (REBID) | Award |
F/D of One (1) 12-Ton Tilt Deck Trailer, Public Works, Highways Division | IFB 22-23/P-11 | Award-IFB 22-23/P-11 |
Providing of NFPA-Compliant FireFighter Medical Examinations for the Fire Prevention Bureau, Department of Fire & Public Safety | IFB 22-23/P-163 | Award |
Repair & Resealing of Operations Building Roof at the Lahaina WasteWater Treatment Plant, DEM | IFB 22-23/P-176 | No Bidders |
Fencing Replacements at Waiehu Gold Course Cart Barns, Parks & Rec. | Job No. P-CM23/014 | Award |
Removal & Replacement of Laboratory Ventilation Fans at the Kihei Waste Water Treatment Plant, DEM | IFB 22-23/P-172 | Award |
F/D of Two (2) 8-Ton Tilt Utility Trailers, Public Works, Highways (REBID) | IFB 22-23/P-140A (REBID) | Award-IFB 22-23/P-140A |
Property Management Services for COM Owned Affordable Housing Projects, Komohana Hale, Kulamalu Hale, Huliau, Crossroads Apartments, DHHC | RFP 22-23/P-168 | Award |
F/D of One (1) 66,000 lb. GVWR Truck & Chassis with Combination Pressure/Vacuum Sewer Cleaner, DEM, Wastewater | IFB 22-23/P-77 | Award |
F/D of Various Chemicals & Fertilizers Used for the County of Maui Parks, Department of Parks & Recreation, Beautification Section | IFB 22-23/P-158 | Award |
F/D of Various Chemicals & Fertilizers Used for the County of Maui Parks, Department of Parks & Recreation, Waiehu Golf Course Section | IFB 22-23/P-157 | Award |
Furnishing of Labor to Provide AC Equipment & Ice Machine Maintenance Services, DEM, WWRD | IFB 22-23/P-171 | Award |
Furnishing and Delivery of Janitorial Supplies for Various Departments | IFB 22-23 / P-173 | Award |
Furnishing and Delivery of Office Furniture and Installation Services, Personnel | IFB 22-23 / P-169 | Award |
Provide Dispatch & Towing Svcs for COM Tow and Scrap Pilot Program | RFP 22-23/P-160 | Award |
Manage the Residential Used Motor Oil Program | IFB 22-23 / P-138 | No Bids Received |
F/D of One (1) 500 Gallon Heated/Insulated Trailer-Mounted Tack Tank, Public Works, Highways Division | IFB 22-23 / P-18 | Award-IFB 22-23/P-18 |
F/D of One (1) Laboratory Steam Sterilizer, DEM, Wastewater Reclamation Div. | IFB 22-23 / P-170 | Award |
F/D of One (1) 4X4 Crew Cab Truck with Standard Eight Feet Fleetside Bed, Department of Environmental Management, Central Maui Landfill | IFB 22-23 / P-162 | Award |
F/D of One (1) 4X4 Crew Cab Truck with Standard Eight Feet Fleetside Bed, Department of Environmental Management, Hana Landfill | IFB 22-23 / P-161 | Award |
F/D of ONe (1) 66,000LB GVWR Truck Cab & Chassis with Hooklift Type System, Department of Environmental Management, Solid Waste Division | IFB 22-23 / P-167 | Award |
F/D of One (1) Track Mounted Horizontal Wood Grinder, DEM, Solid Waste | IFB 22-23 / P-166 | Canceled |
County Facilities Paper and Cardboard Collection, Hauling and Recycling | IFB 22-23/P-137 | Award |
F/D of Carbon Dioxide for Various Pools (REBID) | IFB 22-23/P-145A | Award |
F/D of One (1) 46k lb. GVWR Vacuum Truck | IFB 22-23/P-6 | Award-IFB 22-23/P-6 |
FD of Various Chemicals Used for Swimming Pool Application (Parks) | IFB 22-23 / P-146 | Award |
FD of One (1) New Unmarked 4X4 4-Door Truck, MPD | IFB 22-23/P-153 | Award |
FD of Pistol, Rifle and Shotgun Training and Issued Ammunition, MPD | IFB 22-23/P-151 | No Bids Received |
FD of Apparatus Bay Floor Refinishing of Hana, Kahului and Kula Fire Station | IFB 22-23/P-149 | Award |
FD of Battery Operated Hydraulic Rescue Tools & Accessories, Dept. of Fire | IFB 22-23/P-154 | Award-IFB 22-23/P-154 |
FD of Carbon Dioxide for Various Swimming Pools, Dept. of Parks & Rec. | IFB 22-23/P-145 | No Bids Received |
FD of Various Chemicals Used for Cooke Memorial Pool Application, Parks |
IFB 22-23/P-147 | Award |
FD of One (1) Compact Track Loader DPW, HWYS, Hana District | IFB 22-23/P-139 | Award-IFB 22-23/P-139 |
FD of One (1) Compact Track Loader DPW, HWYS | IFB 22-23/P-10 | Award-IFB 22-23/P-10 |
FD of Odor Control Chemicals for DEM, WWRD | IFB 22-23/P-148 | Award-IFB 22-23/P-148 |
FD of Accu-Tab 3-Inch Calcium Hypochlorite Tablets, DEM-WWRD | IFB 22-23/P-150 | Award-IFB 22-23/P-150 |
Furnishing of Labor & Equipment to Trim & Remove Trees Within St Corridor | IFB 22-23/P-119 | Award-IFB 22-23/P-119 |
FD of One 20-Ton Tilt Deck Trailer for DPW, Highways Division | IFB 22-23/P-140 | Canceled |
FD of One Low-Boy Trailer for DPW, Highways Division | IFB 22-23/P-141 | Award-IFB 22-23/P-141 |
FD of Two Half-Ton Pickup Trucks for DEM-WWRD | IFB 22-23/P-79A | Award-IFB 22-23/P-79A |
FD One 4x4 SUV for Fire Admin | IFB 22-23/P-152 | Award-IFB 22-23/P-152 |
Kihei Aquatic Center Boiler Replacement | IFB 22-23/P-132 | No bids received |
CML Stage 1 Organics Processing Facility Site Works | IFB 22-23/P-104 | Award-IFB 22-23/P-104 |
Wailea Fire Station Fuel Tank Repalcement | IFB 22-23/P-142 | Award-IFB 22-23/P-142 |
Molokai WWTP Diesel Fuel Tank Replacement | IFB 22-23/P-117 | Award-IFB 22-23/P-117 |
F/D of One (1) Multifunction Wide Format Color Printer | 23-14 | TBD |
Keopuolani Softball Field #2 Fencing Rebid | PCM23/002A | Award-PCM23/002A |
Comprehensive Strategic Plan for the Dept. of Ag | RFP 22-23/P-114 | Award-RFP 22-23/P-114 |
Maui Bus Fixed Route Services | RFP 22-23/P-100 | Award-RFP 22-23/P-100 |
Maui Bus Commuter Services | RFP 22-23/P-99 | Award-RFP 22-23/P-99 |
Maui Bus ADA Paratransit Services | RFP 22-23/P-98 | Award-RFP 22-23/P-98 |
F/D of One (1) 33,000 Lb. Cab/Over Chassis Regenerative Sweeper | IFB 22-23/P-9 | Award |
F/D of Thermoplastic Applicators | IFB 22-23/P-126 | No Responsive Bids |
F/D of Thermoplastic Pre-Melters | IFB 22-23/P-125 | No Responsive Bids |
F/D of One (1) 66,000 Lb. Truck Tractor | IFB 22-23/P-78 | Award-IFB 22-23/P-78 |
F/D of Ten (10) Recycling Collection Roll Off Bins | IFB 22-23/P-83 | Award-IFB 22-23/P-83 |
Furnishing of Title Search Services and Title Insurance | IFB 22-23/P-129 | Award-IFB 22-23/P-129 |
F/D of Three (3) Twenty Foot Storage Containers | IFB 22-23/P-124 | Award |
F/D of Fire Apparatus | IFB 22-23/P-120 | Award-RFP 22-23/P-120 |
F/D of One (1) Microsurfacing Spreader Box | IFB 22-23/P-115 | Award |
Kamehameha Ave and Wakea Ave Intersection Improvements | STP-0900(104) | Award |
Lahaina Civic Center Rehab Phase 1 | Job No. P20/016 | Canceled |
F/D of Portable Handheld Communication Radios | IFB 22-23/P-121 | Award-IFB 22-23/P-121 |
F/D of One (1) Half Ton Pickup Truck for DPW | IFB 22-23/P-118 | Award-IFB 22-23/P-118 |
F/D of Four (4) 4-Door AWD SUVs | IFB 22-23/P-70 | Award |
FD of One (1) 4x4 One Ton Boom/Bucket Lift Truck | IFB 22-23/P-2 | Award-IFB 22-23/P-2 |
F/D of Two (2) 4x4 Pickup Trucks | IFB 22-23/P-113 | Award-IFB 22-23/P-113 |
F/D of One (1) 4x4 Three Quarter Pickup with Metal Utility Body | IFB 22-23/P-112 | Award-IFB 22-23/P-112 |
F/D of One (1) 4x2, 4-Door Crew Cab, Long Bed Compact Pickup Truck | IFB 22-23/P-111 | Award-IFB 22-23/P-111 |
Landscaping Services for the Huliau Apartments Project | RFP 22-23/P-108 | No proposals received |
F/D/I of Elevator Door Operator Package, Door Restrictor Kit and Phone | IFB 22-23/P-110 | Award |
F/D of Portable Handheld and Mobile In-Vehicle Mounted Radios | IFB 22-23/P-106 | Award-IFB 22-23/P-106 |
Central and West Maui Drainline Repair | Job No. 22-04 | Award |
Makawao Fire Station Renovations | IFB 22-23/P-94 | Award-IFB 22-23/P-94 |
Furnishing of Aggregate Materials for use with Type 2 Slurry Seal | IFB 22-23/P-30 | Award-IFB 22-23/P-30 |
Furnishing of Asphalt Emulsion | IFB 22-23/P-29 | Award-IFB 22-23/P-29 |
Furnishing of Asphalt Concrete | IFB 22-23/P-28 | Award-IFB 22-23/P-28 |
FD of Asphalt Concrete, Emulsified Asphalt | IFB 22-23/P-27 | Award-IFB 22-23/P-27 |
Security & Enforcement Software | RFP No: DPRD 23-001 | TBD |
West Maui Recycled Water Expansion - Phase 3 | IFB Job No. WW22-19 | Award-JobNo.WW22-19 |
60 S. Church St. Building Renovations | IFB Job No. M21-03 | Award-JobNo.M21-03 |
Napili 3 WWPS Renovations | IFB Job No. WW20-10 | Award-JobNo.WW20-10 |
Kihei WWPS No. 9 Modifications | IFB Job No. WW20-04 | Award-JobNo.WW20-04 |
Millyard Subdivision Pavement Reconstruction - Phase 1 | IFB Job No. 22-25 | Award-Job No. 22-25 |
Kihei R1 Waterline Replacement, WWRF to R&T Park | IFB Job No. WW20-20 | Award-JobNo.WW20-20 |
West Maui Sewer Rehabilitation Project at Kaanapali | IFB Job No. WW21-08 | Award-IFB Job No. 21-08 |
Central Maui Landfill Phase II, Stage 3 and Slope Improvements | IFB 22-23/P-84 | Award-IFB 22-23/P-84 |
Helene Hall Septic System Improvements | IFB Job No. WW19-15 | Award-IFB Job No. WW19-15 |
Waiale Road Drainage Improvements at Waikapu Gardens | IFB Job No. 21-03 | Award-Job No. 21-03 |
Upcountry & Paia-Haiku District Resurfacing | IFB Job No. 22-23 | Award-Job No. 22-23 |
County and Community Projects Funding and Federal Grants Access Program | 22-23/P-93 | TBD |
Pukalani Terrace Subdivision Pavement Reconstruction (FY 2022) | IFB Job No. 22-33 | Award-IFB Job No. 22-33 |
Furnishing and Delivery of Two (2) Bypass Pump Trailers | IFB 22-23/P-103 | Award-IFB 22-23/P-103 |
Lanai Police Station Air Conditioning Improvements | IFB 22-23/P-65 | TBD |
FD of One (1) 35klb GVWR Cab & Chassis with Five (5) Cubic Yard Capacity, Rear Unloading All-In-One Pothole Patcher Body | IFB 22-23/P-16 | Award-IFB 22-23/P-16 |
FD of One (1) Centrifugal Pump and Motor Assembly | IFB 22-23/P-102 | Award-IFB 22-23/P-102 |
FD of Two (2) 4x4 Four Dour Mid-Size & Two (2) 4x4 Standard-Size Extended Cab Pickup Trucks with Aluminum Tool Box, Light Bar & P.A. System | IFB 22-23/P-46 | No Bids Received |
FD of One (1) 3/4-Ton Crew Cab Truck & Chassis with Utility Service Body & Lift-Gate | IFB 22-23/P-95 | No Bids Received |
Velma Santos Center Improvements | IFB Job No. P21/001 | Award-IFB Job No. P21/001 |
Providing of Latent Fingerprint Backlog Reduction Services | IFB 22-23/P-92 | Award- IFB 22-23/P-92 |
Furnishing & Delivery of Ten (10) ADA Pool Chair Lifts | IFB 22-23/P-91 | TBD |
Wailuku Station Backup Air Cooled Chiller Improvements | IFB 22-23/P-66A | Award-IFB 22-23/P-66A |
Lihikai School Park Improvements | IFB Job No. P19/023 | Award-IFB Job No. P19/023 |
Kalepa Rockfall Netting Replacement | IFB Job No. 20-14 | Award-Job No. 20-14 |
Maui Veterans Cemetery Committal Shelter Painting | IFB 22-23/P-25 | Award- IFB 22-23/P-25 |
Perimeter Fencing & Access Gate | IFB 22-23/P-24 | Award- IFB 22-23/P-24 |
War Memorial Gym Building Improvements | IFB Job No. P17/031 | Award-IFB Job No. P17/031 |
FD of One (1) 4x4 18,000lb GVWR Crew Cab Truck & Chassis with Platform | IFB 22-23/P-19 | TBD |
Furnish & Delivery of One (1) 6-Ton Asphalt Hot Box Trailer | IFB 22-23/P-17 | Award- IFB 22-23/P-17 |
Wailea Beach Parking Lot Improvements | IFB Job No. P20/012 | Award- IFB Job No. P20-012 |
FD of One (1) 4x4 19,500lb GVWR Crew Cab Truck & Chassis with Platform & Dump Body | IFB 22-23/P-23 | Award- IFB 22-23/P-23 |
Full-Service Parking Operator & Parking Management Solution | RFP 22-23/P-69 | Award-RFP 22-23/P-69 |
A Homeless Strategic Plan (HSP) | RFP 22-23/P-67 | Award-RFP 22-23/P-67 |
Custodial and Grounds Maintenance Services for the Maui Police Department, Kihei Police Station | IFB 22-23/P-96 | Award-IFB 22-23/P-96 |
FD of One (1) Three-Quarter Ton Utility Body Truck | IFB 22-23/P-80 | Award-IFB22-23/P-80 |
Parks & Recreation Needs and Preferences Survey | IFB 22-23/P-87 | Award-RFP 22-23/P-87 |
Haiku Road Slope Stability Improvements | IFB Job No. 19-30 | Award-Job No. 19.30 |
Central Maui District Resurfacing (FY2022) | IFB Job No. 22-01 | Award-Job No. 22-01 |
FD of Two (2) 4x4 One-Ton Crew Cab Trucks & Chassis with Platform Body & Lift-Gate | IFB 22-23/P-13 | Award- IFB 22-23/P-13 |
FD of Sodium Hypochlorite | IFB 22-23/P-49 | Award- IFB 22-23/P-49 |
FD of Two (2) Half-Ton Pickup Trucks | IFB 22-23/P-79 | No Bids Received |
FD of One (1) Overseeder | IFB 22-23/P-85 | Award-IFB 22-23/P-85 |
FD of One (1) 19,500lb GVWR Truck Cab Chassis with 8 Cubic Yard Rear Loading Refuse Body | IFB 22-23/P-87 | TBD |
Ionization Improvements HVAC Systems | IFB Job No. 22-45 | No Bids Received |
FD of One (1) Electric Zero Turn Mower | IFB 22-23/P-86 | Award-IFB 22-23/P-86 |
FD of Two (2) Commercial Duty Forty-Eight (48) Inch Wide Deck Stand-Up Mowers | IFB 22-23/P-90 | Award-IFB 22-23/P-90 |
Lanai Baseyard Improvements (REBID) | IFB Job No. 17-31A | TBD |
Wailuku Station Backup Chiller Replacement | IFB 22-23/P-66 | Procurement Canceled |
